| Reservable Title | Car | Reserved By |
|---|---|---|
| 1 | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 2 | #17 - 1995 BMW 325i | CCP Motorsports |
| 3 | #826 - 1996 BMW 328iS | Warped Head Racing |
| 4 | #786 - 1998 BMW E36 M3 | Offcamber Racing |
| 5 | #737 - 1997 BMW 328 | .Autoworx Motorsports |
| 6 | #500 - 1995 VOLKSWAGEN Golf | Junk Player Special |
| 7 | #801 - 1997 BMW M3 | Don't Panic |
| 8 | #298 - 2019 BMW M4 | Random Vandals Racing |
| 9 | #198 - 2001 BMW 330Ci | Victory Layne Motorsports |
| 10 | #293 - 1997 BMW M3 | Reuben Performance Garage |
| 11 | #20 - 1993 BMW 325i | Reuben Performance Garage |
| 12 | #11 - 2009 Nissan 370z | RTI Racing |
| 12a | #90 - 2007 VOLKSWAGEN Rabbit | SWITZRACING |
| 14 | #91 - 1997 BMW M3 | BW MOTORSPORTS |
| 15 | #914 - 2001 BMW M3Cic | Modern Auto Body Racing |
| 16 | #74 - 1985 BMW E30 | NOSM |
| 17 | #18 - 1999 Porsche Boxster Whup-Ass Edition | Panda Dragon & Bakunawa Racing |
| 18 | #43 - 2010 Audi R8 | Team Sahlen |
| 19 | #42 - 2011 Porsche Cayman | Team Sahlen |
| 20 | #724 - 1995 BMW E36 | RRT Racing |
| 21 | #414 - 2003 MINI Cooper S JCW | GALAPAGOS ENDURANCE RACING |
| 22 | #32 - 2001 BMW E46 M3 | .AF Racing |
| 23 | #211 - 1994 BMW 325iS | Slipstream Racing |
| 24 | #527 - 2002 BMW M3 | Slipstream Racing |
| 25 | #343 - 2011 Porsche Cayman | RSC Racing |
| 26 | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| 27 | #813 - 2018 VW TCR | RF MOTORSPORTS |
| 28 | #451 - 2003 BMW M3 | Rooster Racing |
| Reservable Title | Car | Reserved By |
|---|---|---|
| 1 | #820 - 1989 BMW 325i/325is | DIPA Sport |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | #455 - 2002 BMW 330Ci | HC Autosport |
| 14 | #193 - 1995 BMW M3 | Eyes Up Motorsports |
| 15 | ||
| 16 | #277 - 2004 ford mustanr | Nichols Racing |
| 17 | #333 - 2008 Chevrolet Corvette | Venomous Racing |
| 18 | ||
| 19 | #169 - 1992 BMW 325i | Sinical Too |
| 20 | #90 - 2007 VOLKSWAGEN Rabbit | SWITZRACING |
| 21a | #914 - 2001 BMW M3Cic | Modern Auto Body Racing |
| 21b | ||
| 22a | ||
| 22b | ||
| 23a | ||
| 23b | ||
| 24a | ||
| 24b | ||
| 25a | ||
| 25b | ||
| 26a | ||
| 26b | ||
| 27a | ||
| 27b | ||
| 28a | ||
| 28b | ||
| 29a | ||
| 29b | ||
| 30a | ||
| 30b | ||
| 31a | #414 - 2003 MINI Cooper S JCW | GALAPAGOS ENDURANCE RACING |
| 31b | #43 - 2010 Audi R8 | Team Sahlen |
| 32a | #42 - 2011 Porsche Cayman | Team Sahlen |
| 32b | #91 - 1997 BMW M3 | BW MOTORSPORTS |
| 33a | #17 - 1995 BMW 325i | CCP Motorsports |
| 33b | #74 - 1985 BMW E30 | NOSM |
| 34a | #56 - 1994 BMW 325iS | Team Cardorks |
| 34b | #429 - 1995 BMW E36 | Bare Maximum |
| 35a | #724 - 1995 BMW E36 | RRT Racing |
| 35b | #407 - 2001 BMW 330Ci | CRAFTSMAN AUTO CARE |
| 36a | ||
| 36b | #451 - 2003 BMW M3 | Rooster Racing |
| 37a | ||
| 37b | ||
| 38a | ||
| 38b | ||
| 39a | ||
| 39b | ||
| 40a | ||
| 40b |
| Reservable Title | Car | Reserved By |
|---|---|---|
| Friday 9:00am A | #500 - 1995 VOLKSWAGEN Golf | Junk Player Special |
| Friday 9:00am B | #724 - 1995 BMW E36 | RRT Racing |
| Friday 9:00am C | #11 - 2009 Nissan 370z | RTI Racing |
| Friday 9:30am A | #277 - 2004 ford mustanr | Nichols Racing |
| Friday 9:30am B | #507 - 1988 BMW 325 | FASTborne Racing |
| Friday 9:30am C | #820 - 1989 BMW 325i/325is | DIPA Sport |
| Friday 10:00am A | #737 - 1997 BMW 328 | .Autoworx Motorsports |
| Friday 10:00am B | #525 - 2002 BMW 330Ci | Rubin ASF Motorsports |
| Friday 10:00am C | #429 - 1995 BMW E36 | Bare Maximum |
| Friday 10:30am A | ||
| Friday 10:30am B | ||
| Friday 10:30am C | ||
| Friday 11:00am A | ||
| Friday 11:00am B | ||
| Friday 11:00am C | ||
| Friday 11:30am A | ||
| Friday 11:30am B | ||
| Friday 11:30am C | #182 - 2006 HONDA Civic | HART (Honda of America Racing Team) |
| Friday 12:00pm A | #414 - 2003 MINI Cooper S JCW | GALAPAGOS ENDURANCE RACING |
| Friday 12:00pm B | ||
| Friday 12:00pm C |