| Reservable Title | Car | Reserved By |
|---|---|---|
| 1 | ||
| 2 | #762 - 1993 BMW 325 | Prestige Worldwide Motorsports |
| 3 | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 4 | #737 - 1997 BMW 328 | .Autoworx Motorsports |
| 5 | #992 - 2001 BMW 325Ci | Riza Racing |
| 6 | #509 - 1986 PORSCHE 944 | Worst Pace Scenario |
| 7 | #801 - 1997 BMW M3 | Don't Panic |
| 8 | #407 - 2001 BMW 330Ci | CRAFTSMAN AUTO CARE |
| 9 | #133 - 2015 NISSAN 370Z | Busy Guys Racing |
| 10 | #199 - 2002 BMW M3 | Lime Rock Drivers Club |
| 11 | ||
| 12 | #177 - 2012 BMW 128i | RaceTeq |
| 12a | #821 - 2009 BMW 128i | DriveTeq |
| 14 | #71 - 1984 Mazda Rx7 | Flying Purple People Eater |
| 15 | #69 - 2023 ACURA Integra | HART (Honda of America Racing Team) |
| 16 | #66 - 1998 Porsche Boxster | Rx Racing |
| 17 | #73 - 2019 MAZDA MX-5 | Pegram Racing |
| 18 | #343 - 2011 Porsche Cayman | RSC Racing |
| 19 | #74 - 1985 BMW E30 | NOSM |
| 20 | #18 - 1999 Porsche Boxster Whup-Ass Edition | Panda Dragon & Bakunawa Racing |
| 21 | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| 22 | #242 - 2001 BMW 325Ci | BlitzKrieg Racing |
| 23 | #90 - 2007 VOLKSWAGEN Rabbit | SWITZRACING |
| 24 | #888 - 1994 BMW 325i | Acht 8 Racing |
| 25 | #411 - 1993 ACURA Integra | Super Westerfield Brothers |
| 26 | #569 - 1996 Mazda Miata | Angree B Racing |
| 27 | #767 - 2008 MAZDA RX-8 | Golden Rotor Racing |
| 28 | #334 - 1995 BMW M3 | Venomous Racing |
| Reservable Title | Car | Reserved By |
|---|---|---|
| 1a | #128 - 1997 Mazda Miata | Simple motorsports |
| 1b | ||
| 2a | ||
| 2b | #411 - 1993 ACURA Integra | Super Westerfield Brothers |
| 3a | ||
| 3b | #334 - 1995 BMW M3 | Venomous Racing |
| 4a | #242 - 2001 BMW 325Ci | BlitzKrieg Racing |
| 4b | #385 - 1987 PORSCHE 944 LS | Layin Pipe Racing |
| 5a | #767 - 2008 MAZDA RX-8 | Golden Rotor Racing |
| 5b | #888 - 1994 BMW 325i | Acht 8 Racing |
| 6a | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| 6b | ||
| 7a | #90 - 2007 VOLKSWAGEN Rabbit | SWITZRACING |
| 7b | #74 - 1985 BMW E30 | NOSM |
| 8a | #455 - 2002 BMW 330Ci | HC Autosport |
| 8b | ||
| 9a | #73 - 2019 MAZDA MX-5 | Pegram Racing |
| 9b | #821 - 2009 BMW 128i | DriveTeq |
| 10a | #569 - 1996 Mazda Miata | Angree B Racing |
| 10b | #822 - 2009 BMW 128i | DriveTeq |
| 11a | #69 - 2023 ACURA Integra | HART (Honda of America Racing Team) |
| 11b | #274 - 2002 BMW M3 | Parkway Euro Racing |
| 12a | #193 - 1995 BMW M3 | Eyes Up Motorsports |
| 12b | ||
| 13a | #133 - 2015 NISSAN 370Z | Busy Guys Racing |
| 13b | ||
| 14a | #757 - 1996 MAZDA MX-5 | The Pink Ladies |
| 14b | #14 - 1995 BMW M3 | Team14 |
| 15a | #343 - 2011 Porsche Cayman | RSC Racing |
| 15b | ||
| 16a | #992 - 2001 BMW 325Ci | Riza Racing |
| 16b | #931 - 1993 HONDA Civic | Honda Challenged |
| 17a | #71 - 1984 Mazda Rx7 | Flying Purple People Eater |
| 17b | ||
| 18a | #177 - 2012 BMW 128i | RaceTeq |
| 18b | #509 - 1986 PORSCHE 944 | Worst Pace Scenario |
| 19a | #762 - 1993 BMW 325 | Prestige Worldwide Motorsports |
| 19b | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 20a | #801 - 1997 BMW M3 | Don't Panic |
| 20b | #407 - 2001 BMW 330Ci | CRAFTSMAN AUTO CARE |
| 21a | #199 - 2002 BMW M3 | Lime Rock Drivers Club |
| 21b | #66 - 1998 Porsche Boxster | Rx Racing |
| 22a | #737 - 1997 BMW 328 | .Autoworx Motorsports |
| 22b | ||
| 23a | ||
| 23b | ||
| 24a | ||
| 24b | ||
| 25a | ||
| 25b | ||
| 26a | ||
| 26b | ||
| 27a | ||
| 27b | ||
| 28a | ||
| 28b | ||
| 29a | ||
| 29b | ||
| 30a | ||
| 30b | ||
| 31a | ||
| 31b | ||
| 32a | ||
| 32b | ||
| 33a | ||
| 33b | ||
| 34a | ||
| 34b | ||
| 35a | ||
| 35b | ||
| 36a | ||
| 36b | ||
| 37a | ||
| 37b | ||
| 38a | ||
| 38b | ||
| 39a | ||
| 39b | ||
| 40a | ||
| 40b |