| Reservable Title | Car | Reserved By |
|---|---|---|
| 1 | ||
| 2 | #762 - 1993 BMW 325 | Prestige Worldwide Motorsports |
| 3 | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 4 | #737 - 1997 BMW 328 | .Autoworx Motorsports |
| 5 | #992 - 2001 BMW 325Ci | Riza Racing |
| 6 | #509 - 1986 PORSCHE 944 | Worst Pace Scenario |
| 7 | #801 - 1997 BMW M3 | Don't Panic |
| 8 | #407 - 2001 BMW 330Ci | CRAFTSMAN AUTO CARE |
| 9 | #133 - 2015 NISSAN 370Z | Busy Guys Racing |
| 10 | #199 - 2002 BMW M3 | Lime Rock Drivers Club |
| 11 | ||
| 12 | #177 - 2012 BMW 128i | RaceTeq |
| 12a | #821 - 2009 BMW 128i | DriveTeq |
| 14 | #71 - 1984 Mazda Rx7 | Flying Purple People Eater |
| 15 | #69 - 2023 ACURA Integra | HART (Honda of America Racing Team) |
| 16 | #66 - 1998 Porsche Boxster | Rx Racing |
| 17 | #73 - 2019 MAZDA MX-5 | Pegram Racing |
| 18 | #343 - 2011 Porsche Cayman | RSC Racing |
| 19 | #74 - 1985 BMW E30 | NOSM |
| 20 | #18 - 1999 Porsche Boxster Whup-Ass Edition | Panda Dragon & Bakunawa Racing |
| 21 | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| 22 | #242 - 2001 BMW 325Ci | BlitzKrieg Racing |
| 23 | #90 - 2007 VOLKSWAGEN Rabbit | SWITZRACING |
| 24 | #888 - 1994 BMW 325i | Acht 8 Racing |
| 25 | #411 - 1993 ACURA Integra | Super Westerfield Brothers |
| 26 | #569 - 1996 Mazda Miata | Angree B Racing |
| 27 | #767 - 2008 MAZDA RX-8 | Golden Rotor Racing |
| 28 | #334 - 1995 BMW M3 | Venomous Racing |
| Reservable Title | Car | Reserved By |
|---|---|---|
| 1 | ||
| 2 | ||
| 3a | ||
| 3b | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10a | ||
| 10b | ||
| 11 | ||
| 12 | ||
| 13a | ||
| 13b | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | #737 - 1997 BMW 328 | .Autoworx Motorsports |
| 20 | #66 - 1998 Porsche Boxster | Rx Racing |
| 21 | #199 - 2002 BMW M3 | Lime Rock Drivers Club |
| 22a | ||
| 22b | ||
| 23a | ||
| 23b | ||
| 24a | ||
| 24b | ||
| 25 | ||
| 26a | ||
| 26b | ||
| 27a | ||
| 27b | ||
| 28a | ||
| 28b | ||
| 29a | ||
| 29b | ||
| 30 | ||
| 31a | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| 31b | #822 - 2009 BMW 128i | DriveTeq |
| 32a | #569 - 1996 Mazda Miata | Angree B Racing |
| 32b | #821 - 2009 BMW 128i | DriveTeq |
| 33a | #73 - 2019 MAZDA MX-5 | Pegram Racing |
| 33b | ||
| 34a | #455 - 2002 BMW 330Ci | HC Autosport |
| 34b | #74 - 1985 BMW E30 | NOSM |
| 35a | #90 - 2007 VOLKSWAGEN Rabbit | SWITZRACING |
| 35b | ||
| 36a | #69 - 2023 ACURA Integra | HART (Honda of America Racing Team) |
| 36b | #888 - 1994 BMW 325i | Acht 8 Racing |
| 37a | ||
| 37b | ||
| 38a | ||
| 38b | ||
| 39a | ||
| 39b | ||
| 40a | ||
| 40b |