| Reservable Title | Car | Reserved By |
|---|---|---|
| 1 | ||
| 2 | #528 - 1996 BMW 328iS | Hipster Racing |
| 3 | #10 - 2016 BMW M235iR | Octane Racing |
| 4 | #747 - 1992 BMW 525i | .Autoworx Motorsports |
| 5 | #992 - 2001 BMW 325Ci | Riza Racing |
| 6 | #451 - 2003 BMW M3 | Rooster Racing |
| 7 | #801 - 1997 BMW M3 | Don't Panic |
| 8 | #66 - 1998 Porsche Boxster | Rx Racing |
| 9 | #133 - 2015 NISSAN 370Z | Busy Guys Racing |
| 10 | #71 - 1984 Mazda Rx7 | Flying Purple People Eater |
| 11 | #509 - 1986 PORSCHE 944 | Worst Pace Scenario |
| 12 | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 12a | #4 - 2001 BMW 330ci | RetroRockets.racing |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | #47 - 2002 BMW M3 | TFRacing |
| 20 | #74 - 1985 BMW E30 | NOSM |
| 21 | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| 22 | #822 - 2009 BMW 128i | DriveTeq |
| 23 | #177 - 2012 BMW 128i | RaceTeq |
| 24 | #7 - 1995 FORD Mustang | Drunken Squirrel Racing |
| 25 | #2 - 2004 HONDA S2000 | Big Fish Racing |
| 26 | ||
| 27 | ||
| 28 |
| Reservable Title | Car | Reserved By |
|---|---|---|
| 1a | ||
| 1b | ||
| 2a | ||
| 2b | ||
| 3a | #193 - 1995 BMW M3 | Eyes Up Motorsports |
| 3b | ||
| 4a | #177 - 2012 BMW 128i | RaceTeq |
| 4b | #822 - 2009 BMW 128i | DriveTeq |
| 5a | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| 5b | #7 - 1995 FORD Mustang | Drunken Squirrel Racing |
| 6a | #47 - 2002 BMW M3 | TFRacing |
| 6b | #8 - 1995 BMW M3 | Venomous Racing |
| 7a | #74 - 1985 BMW E30 | NOSM |
| 7b | #951 - 1994 BMW 325IS | Zeus Suit Racing |
| 8a | ||
| 8b | ||
| 9a | #455 - 2002 BMW 330Ci | HC Autosport |
| 9b | ||
| 10a | #243 - 2008 BMW 328i | Scope Creep Racing |
| 10b | #63 - 1982 DODGE OMNI | Scope Creep Racing |
| 11a | #691 - 1996 BMW 318ti | Layin Pipe Racing |
| 11b | #696 - 2001 BMW 330i | Layin Pipe Racing |
| 12a | #509 - 1986 PORSCHE 944 | Worst Pace Scenario |
| 12b | ||
| 13a | ||
| 13b | ||
| 14a | #133 - 2015 NISSAN 370Z | Busy Guys Racing |
| 14b | ||
| 15a | #451 - 2003 BMW M3 | Rooster Racing |
| 15b | #992 - 2001 BMW 325Ci | Riza Racing |
| 16a | #66 - 1998 Porsche Boxster | Rx Racing |
| 16b | #801 - 1997 BMW M3 | Don't Panic |
| 17a | ||
| 17b | #71 - 1984 Mazda Rx7 | Flying Purple People Eater |
| 18a | #317 - 1996 BMW E36 | Don't Panic |
| 18b | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 19a | #144 - 1997 PORSCHE Boxster | England Motorsports |
| 19b | ||
| 20a | #4 - 2001 BMW 330ci | RetroRockets.racing |
| 20b | ||
| 21a | #528 - 1996 BMW 328iS | Hipster Racing |
| 21b | ||
| 22a | #747 - 1992 BMW 525i | .Autoworx Motorsports |
| 22b | ||
| 23a | #777 - 2002 BMW 330Ci | .Autoworx Motorsports |
| 23b | ||
| 24a | #60 - 1990 Mazda Miata | MMR Racing |
| 24b | ||
| 25a | ||
| 25b | ||
| 26a | ||
| 26b | ||
| 27a | ||
| 27b | ||
| 28a | ||
| 28b | ||
| 29a | ||
| 29b | ||
| 30a | #2 - 2004 HONDA S2000 | Big Fish Racing |
| 30b | ||
| 31a | ||
| 31b | ||
| 32a | ||
| 32b | ||
| 33a | ||
| 33b | ||
| 34a | ||
| 34b | ||
| 35a | #10 - 2016 BMW M235iR | Octane Racing |
| 35b | ||
| 36a | ||
| 36b | ||
| 37a | ||
| 37b | ||
| 38a | ||
| 38b | ||
| 39a | ||
| 39b | ||
| 40a | ||
| 40b |