| Reservable Title | Car | Reserved By |
|---|---|---|
| 1 | ||
| 2 | #528 - 1996 BMW 328iS | Hipster Racing |
| 3 | #10 - 2016 BMW M235iR | Octane Racing |
| 4 | #747 - 1992 BMW 525i | .Autoworx Motorsports |
| 5 | #992 - 2001 BMW 325Ci | Riza Racing |
| 6 | #451 - 2003 BMW M3 | Rooster Racing |
| 7 | #801 - 1997 BMW M3 | Don't Panic |
| 8 | #66 - 1998 Porsche Boxster | Rx Racing |
| 9 | #133 - 2015 NISSAN 370Z | Busy Guys Racing |
| 10 | #71 - 1984 Mazda Rx7 | Flying Purple People Eater |
| 11 | #509 - 1986 PORSCHE 944 | Worst Pace Scenario |
| 12 | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 12a | #4 - 2001 BMW 330ci | RetroRockets.racing |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | #47 - 2002 BMW M3 | TFRacing |
| 20 | #74 - 1985 BMW E30 | NOSM |
| 21 | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| 22 | #822 - 2009 BMW 128i | DriveTeq |
| 23 | #177 - 2012 BMW 128i | RaceTeq |
| 24 | #7 - 1995 FORD Mustang | Drunken Squirrel Racing |
| 25 | #2 - 2004 HONDA S2000 | Big Fish Racing |
| 26 | ||
| 27 | ||
| 28 |
| Reservable Title | Car | Reserved By |
|---|---|---|
| 1 | ||
| 2 | ||
| 3a | #2 - 2004 HONDA S2000 | Big Fish Racing |
| 3b | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10a | ||
| 10b | ||
| 11 | ||
| 12 | ||
| 13a | ||
| 13b | ||
| 14 | ||
| 15 | #60 - 1990 Mazda Miata | MMR Racing |
| 16 | ||
| 17 | #777 - 2002 BMW 330Ci | .Autoworx Motorsports |
| 18 | ||
| 19 | #747 - 1992 BMW 525i | .Autoworx Motorsports |
| 20 | ||
| 21 | #528 - 1996 BMW 328iS | Hipster Racing |
| 22a | ||
| 22b | ||
| 23a | ||
| 23b | ||
| 24a | ||
| 24b | ||
| 25 | ||
| 26a | ||
| 26b | ||
| 27a | #10 - 2016 BMW M235iR | Octane Racing |
| 27b | ||
| 28a | ||
| 28b | ||
| 29a | ||
| 29b | ||
| 30 | ||
| 31a | #47 - 2002 BMW M3 | TFRacing |
| 31b | #63 - 1982 DODGE OMNI | Scope Creep Racing |
| 32a | #243 - 2008 BMW 328i | Scope Creep Racing |
| 32b | ||
| 33a | #455 - 2002 BMW 330Ci | HC Autosport |
| 33b | ||
| 34a | ||
| 34b | #951 - 1994 BMW 325IS | Zeus Suit Racing |
| 35a | #74 - 1985 BMW E30 | NOSM |
| 35b | #8 - 1995 BMW M3 | SP-R Motorsports |
| 36a | #691 - 1996 BMW 318ti | Layin Pipe Racing |
| 36b | #7 - 1995 FORD Mustang | Drunken Squirrel Racing |
| 37a | ||
| 37b | ||
| 38a | ||
| 38b | ||
| 39a | ||
| 39b | ||
| 40a | ||
| 40b |