| Reservable Title | Car | Reserved By |
|---|---|---|
| G101 | #15 - 2013 Ford Mustang | Rockwell Autosport Development |
| G102 | #14 - 2013 Ford Mustang Boss 302R | Rockwell Autosport Development |
| G103 | #298 - 2019 BMW M4 | Random Vandals Racing |
| G104 | #93 - 2016 PORSCHE Cayman GT4 MR Evo | Kynarren Racing |
| G105 | #250 - 1980 Porsche 911 SC | Dixie Normous |
| G106 | #734 - 2008 MAZDA MX-5 | Boss It Motorsports |
| G107 | #814 - 1996 BMW 328i | Core4 Motorsports |
| G108 | #525 - 2002 BMW 330Ci | Rubin ASF Motorsports |
| G109 | #288 - 1997 BMW M3 | AutoSport Fabrication |
| G110 | #124 - 1988 Porsche 944 | Weee Racing ??? |
| G111 | #365 - 2016 Porsche GT4 Clubsport | RRT Racing |
| G112 | #274 - 2002 BMW 330Ci | Swedish Imports |
| G113 | #11 - 2009 Nissan 370z | RTI Racing |
| G114 | #172 - 1994 BMW 325is | Mancave Motorsport 172 |
| G115 | #204 - 1996 ACURA Integra | Baller Racing Team |
| G116 | #455 - 2002 BMW 330Ci | HC Autosport |
| G117 | #79 - 1986 Mazda RX-7 | Mostly Motorsports |
| G118 | #207 - 2000 BMW 330Ci | CRAFTSMAN AUTO CARE |
| G119 | #343 - 2011 Porsche Cayman | RSC Racing |
| G120 | #1 - 2012 BMW 135i | NoRags Racing |
| 2 | #45 - 2003 BMW 330Ci | SandCrawler Motorsports |
| 3 | #293 - 1997 BMW M3 | Reuben Performance Garage |
| 4 | #964 - 1992 PORSCHE 911 | AerKuhl |
| 5 | #32 - 2001 BMW E46 M3 | .AF Racing |
| 6 | #387 - 1987 BMW 325iS | .Zakspeed.us |
| 7 | #231 - 2002 BMW 330i | ITS Racing |
| 8 | #169 - 1992 BMW 325i | Sinical Too |
| 9 | #91 - 1997 BMW M3 | BW MOTORSPORTS |
| 10 | #441 - 2021 TOYOTA Supra | Proper Performance |
| 11 | #308 - 2014 PORSCHE 911 GT3 | SJS Motorsports |
| 16 | #786 - 1998 BMW E36 M3 | Offcamber Racing |
| 17 | #941 - 2019 FORD Mustang | Offcamber Racing |
| 18 | #90 - 2007 VOLKSWAGEN Rabbit | SWITZRACING |
| 19 | #112 - 1989 Porsche 944 S2 | Lime Rock Drivers Club |
| 20 | #238 - 2000 MAZDA MX-5 | Garage Creations Racing |
| 21 | #20 - 1993 BMW 325i | Reuben Performance Garage |
| 22 | #104 - 1992 MAZDA Miata | HeMan Racing |
| 23 | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 24 | #56 - 1994 BMW 325iS | Team Cardorks |
| 25 | #61 - 1984 BMW 325e | Don't Panic |
| Reservable Title | Car | Reserved By |
|---|---|---|
| 1a | #308 - 2014 PORSCHE 911 GT3 | SJS Motorsports |
| 1b | #814 - 1996 BMW 328i | Core4 Motorsports |
| 2a | #298 - 2019 BMW M4 | Random Vandals Racing |
| 2b | #79 - 1986 Mazda RX-7 | Mostly Motorsports |
| 3a | #15 - 2013 Ford Mustang | Rockwell Autosport Development |
| 3b | #14 - 2013 Ford Mustang Boss 302R | Rockwell Autosport Development |
| 4a | #734 - 2008 MAZDA MX-5 | Boss It Motorsports |
| 4b | ||
| 5a | #93 - 2016 PORSCHE Cayman GT4 MR Evo | Kynarren Racing |
| 5b | #78 - 2002 Porsche 911 GT3 | Captain Chaos |
| 6a | #250 - 1980 Porsche 911 SC | Dixie Normous |
| 6b | ||
| 7a | #525 - 2002 BMW 330Ci | Rubin ASF Motorsports |
| 7b | #288 - 1997 BMW M3 | AutoSport Fabrication |
| 8a | #231 - 2002 BMW 330i | ITS Racing |
| 8b | ||
| 9a | #90 - 2007 VOLKSWAGEN Rabbit | SWITZRACING |
| 9b | ||
| 10a | #172 - 1994 BMW 325is | Mancave Motorsport 172 |
| 10b | ||
| 11a | #365 - 2016 Porsche GT4 Clubsport | RRT Racing |
| 11b | #72 - 1995 BMW 325iS | RRT Racing |
| 12a | #11 - 2009 Nissan 370z | RTI Racing |
| 12b | #245 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 13a | #387 - 1987 BMW 325iS | .Zakspeed.us |
| 13b | #786 - 1998 BMW E36 M3 | Offcamber Racing |
| 14a | #455 - 2002 BMW 330Ci | HC Autosport |
| 14b | #441 - 2021 TOYOTA Supra | Proper Performance |
| 15a | #207 - 2000 BMW 330Ci | CRAFTSMAN AUTO CARE |
| 15b | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 16a | #169 - 1992 BMW 325i | Sinical Too |
| 16b | #91 - 1997 BMW M3 | BW MOTORSPORTS |
| 17a | ||
| 17b | ||
| 18a | #45 - 2003 BMW 330Ci | SandCrawler Motorsports |
| 18b | #274 - 2002 BMW 330Ci | Swedish Imports |
| 19a | #1 - 2012 BMW 135i | NoRags Racing |
| 19b | #343 - 2011 Porsche Cayman | RSC Racing |
| 20a | #801 - 1997 BMW M3 | Don't Panic |
| 20b | #61 - 1984 BMW 325e | Don't Panic |
| 21a | #56 - 1994 BMW 325iS | Team Cardorks |
| 21b | #964 - 1992 PORSCHE 911 | AerKuhl |
| 22a | #293 - 1997 BMW M3 | Reuben Performance Garage |
| 22b | #32 - 2001 BMW E46 M3 | .AF Racing |
| 23a | #104 - 1992 MAZDA Miata | HeMan Racing |
| 23b | #991 - 1995 BMW 325iS | JCM Motorsport |
| 24a | #204 - 1996 ACURA Integra | Baller Racing Team |
| 24b | #252 - 1984 Bmw E30 pickup | We wanna go fast |
| 25a | #124 - 1988 Porsche 944 | Weee Racing ??? |
| 25b | #86 - 2013 Scion FRS | Johnstons Motorsports |
| 26a | #112 - 1989 Porsche 944 S2 | Lime Rock Drivers Club |
| 26b | #238 - 2000 MAZDA MX-5 | Garage Creations Racing |
| 27a | #555 - 1996 Mazda Miata | WE Racing |
| 27b | ||
| 28a | #235 - 2000 BMW 328Ci | Prompt Critical Racing |
| 28b | ||
| 29a | #39 - 1987 BMW 325e | Rally Baby Art Car |
| 29b | ||
| 30a | ||
| 30b | ||
| 31a | ||
| 31b | ||
| 32a | ||
| 32b | ||
| 33a | ||
| 33b | ||
| 34a | ||
| 34b | ||
| 35a | ||
| 35b | ||
| 36a | ||
| 36b | ||
| 37a | ||
| 37b | ||
| 38a | ||
| 38b | ||
| 39a | ||
| 39b | ||
| 40a | ||
| 40b | ||
| 41a | ||
| 41b | ||
| 42a | ||
| 42b | ||
| 43a | ||
| 43b |