| Reservable Title | Car | Reserved By |
|---|---|---|
| G101 | #75 - 1999 MAZDA MX-5 | NoRags Racing |
| G102 | #1 - 2012 BMW 135i | NoRags Racing |
| G103 | #294 - 2013 TOYOTA Scion FR-S | Mostly Motorsports |
| G104 | #901 - 2007 VOLKSWAGEN Rabbit | LIT Racing Team |
| G105 | #772 - 1995 BMW E36 M3 | Prestige Worldwide Motorsports |
| G106 | #767 - 2008 MAZDA RX-8 | Golden Rotor Racing |
| G107 | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| G108 | #204 - 1997 ACURA Integra | Baller Racing Team |
| G109 | #451 - 2003 BMW M3 | Rooster Racing |
| G110 | ||
| G111 | ||
| G112 | ||
| G113 | ||
| G114 | ||
| G115 | ||
| G116 | ||
| G117 | #272 - 1995 BMW 325is | Mancave Motorsport 272 |
| G118 | #9 - 1989 Honda CRX | ExcelErators |
| G119 | #3 - 2000 MAZDA MX-5 | Audacious AutoSports |
| G120 | #669 - 1990 Mazda Miata | Cannonball Club Racing |
| 2 | #293 - 1997 BMW M3 | Reuben Performance Garage |
| 3 | #600 - 2006 MAZDA MX-5 | Reuben Performance Garage |
| 4 | #53 - 1994 BMW 325iS | Reuben Performance Garage |
| 5 | #561 - 2016 Bmw 235Ir | Team Cardorks |
| 6 | #21 - 2001 BMW 330Ci | Krabby Kraut |
| 7 | #992 - 2001 BMW 325Ci | Riza Racing |
| 8 | #239 - 2006 Mazda RX8 | Garage Creations Racing |
| 9 | #911 - 2009 PORSCHE Cayman | Reuben Performance Garage |
| 10 | ||
| 11 | #410 - 1987 BMW 325iS | Weee Racing ??? |
| 16 | #93 - 2018 Honda/HPD Civic Si TCA | SLTNS Racing |
| 17 | ||
| 18 | #299 - 2003 INFINITI G35 | ZigZag RACING |
| 19 | #106 - 2012 CHEVROLET Corvette | ZigZag RACING |
| 20 | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 21 | #242 - 2001 BMW 325Ci | BlitzKrieg Racing |
| 22 | #101 - 1999 Mazda Miata | Jacobsen Motorsports |
| 23 | #4 - 2001 BMW 330ci | RetroRockets.racing |
| 24 | #66 - 1998 Porsche Boxster | Rx Racing |
| 25 | #801 - 1997 BMW M3 | Don't Panic |
| Reservable Title | Car | Reserved By |
|---|---|---|
| 1a | #1 - 2012 BMW 135i | NoRags Racing |
| 1b | #294 - 2013 TOYOTA Scion FR-S | Mostly Motorsports |
| 2a | #15 - 2020 BMW M2 | NoRags Racing |
| 2b | #75 - 1999 MAZDA MX-5 | NoRags Racing |
| 3a | #31 - 1991 Mazda Miata | Lunatick Racing |
| 3b | #115 - 1993 BMW 325iS | NoRags Racing |
| 4a | ||
| 4b | ||
| 5a | #772 - 1995 BMW E36 M3 | Prestige Worldwide Motorsports |
| 5b | #767 - 2008 MAZDA RX-8 | Golden Rotor Racing |
| 6a | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| 6b | #204 - 1997 ACURA Integra | Baller Racing Team |
| 7a | #93 - 2018 Honda/HPD Civic Si TCA | SLTNS Racing |
| 7b | ||
| 8a | #451 - 2003 BMW M3 | Rooster Racing |
| 8b | ||
| 9a | ||
| 9b | ||
| 10a | #299 - 2003 INFINITI G35 | ZigZag RACING |
| 10b | #106 - 2012 CHEVROLET Corvette | ZigZag RACING |
| 11a | ||
| 11b | #20 - 1993 BMW 325i | Reuben Performance Garage |
| 12a | #901 - 2007 VOLKSWAGEN Rabbit | LIT Racing Team |
| 12b | #911 - 2009 PORSCHE Cayman | Reuben Performance Garage |
| 13a | #801 - 1997 BMW M3 | Don't Panic |
| 13b | #61 - 1984 BMW 325e | Don't Panic |
| 14a | #239 - 2006 Mazda RX8 | Garage Creations Racing |
| 14b | ||
| 15a | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 15b | #992 - 2001 BMW 325Ci | Riza Racing |
| 16a | #561 - 2016 Bmw 235Ir | Team Cardorks |
| 16b | #53 - 1994 BMW 325iS | Reuben Performance Garage |
| 17a | #600 - 2006 MAZDA MX-5 | Reuben Performance Garage |
| 17b | #293 - 1997 BMW M3 | Reuben Performance Garage |
| 18a | #21 - 2001 BMW 330Ci | Krabby Kraut |
| 18b | #66 - 1998 Porsche Boxster | Rx Racing |
| 19a | #3 - 2000 MAZDA MX-5 | Audacious AutoSports |
| 19b | #9 - 1989 Honda CRX | ExcelErators |
| 20a | ||
| 20b | #242 - 2001 BMW 325Ci | BlitzKrieg Racing |
| 21a | #272 - 1995 BMW 325is | Mancave Motorsport 272 |
| 21b | #88 - 1999 MAZDA MX-5 | Red Miata Racing |
| 22a | #243 - 2008 BMW 328i | Scope Creep Racing |
| 22b | ||
| 23a | #4 - 2001 BMW 330ci | RetroRockets.racing |
| 23b | ||
| 24a | #5 - 1997 Porsche Boxster | 5 hp racing |
| 24b | #692 - 2003 BMW 330Ci | Layin Pipe Racing |
| 25a | #691 - 1996 BMW 318ti | Layin Pipe Racing |
| 25b | ||
| 26a | ||
| 26b | ||
| 27a | ||
| 27b | ||
| 28a | ||
| 28b | ||
| 29a | ||
| 29b | ||
| 30a | ||
| 30b | ||
| 31a | ||
| 31b | ||
| 32a | ||
| 32b | ||
| 33a | ||
| 33b | ||
| 34a | ||
| 34b | ||
| 35a | ||
| 35b | ||
| 36a | ||
| 36b | ||
| 37a | ||
| 37b | ||
| 38a | ||
| 38b | ||
| 39a | #669 - 1990 Mazda Miata | Cannonball Club Racing |
| 39b | ||
| 40a | #11 - 1997 bmw m3 | Petrol Heads Car Club |
| 40b | ||
| 41a | #168 - 2009 CHEVROLET Corvette | Plick Racing |
| 41b | ||
| 42a | #410 - 1987 BMW 325iS | Weee Racing ??? |
| 42b | ||
| 43a | #101 - 1999 Mazda Miata | Jacobsen Motorsports |
| 43b |