| Reservable Title | Car | Reserved By |
|---|---|---|
| 1a | #126 - 1990 mazda miata | Simple motorsports |
| 1b | ||
| 2a | #308 - 2014 PORSCHE 911 GT3 | SJS Motorsports |
| 2b | ||
| 3a | ||
| 3b | #870 - 1991 Mazda Miata | T2T Racing |
| 4a | #29 - 2016 BMW M240iR | Raphael Racing |
| 4b | ||
| 5a | #535 - 1988 BMW 535i | Flying Burrito Boys |
| 5b | ||
| 6a | #905 - 2013 TOYOTA Scion FR-S | Finish First Motorsports |
| 6b | ||
| 7a | #740 - 1990 Volvo 740T | Flyin' Moose Racing |
| 7b | ||
| 8a | ||
| 8b | #86 - 2013 Scion FRS | Johnstons Motorsports |
| 9a | #112 - 1989 Porsche 944 S2 | Lime Rock Drivers Club |
| 9b | #112 - 1989 Porsche 944 S2 | Lime Rock Drivers Club |
| 10a | #405 - 1989 BMW 325i | Angry Croc Racing |
| 10b | ||
| 11a | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 11b | #131 - 2004 BMW 330 CI | RF MOTORSPORTS |
| 12a | #362 - 1998 BMW M3 | RRT Racing |
| 12b | #362 - 1998 BMW M3 | RRT Racing |
| 13a | #714 - 2002 BMW M3 | POOR Motorsports |
| 13b | #32 - 2001 BMW E46 M3 | .AF Racing |
| 14a | #34 - 2016 BMW M235iR | Hittman Racing |
| 14b | #29 - 2016 BMW M240iR | Raphael Racing |
| 15a | #387 - 1987 BMW 325iS | .Zakspeed.us |
| 15b | #61 - 1984 BMW 325e | Don't Panic |
| 16a | #5 - 1993 BMW 325is | Enabler Motorsports LLC |
| 16b | #20 - 1993 BMW 325i | Reuben Performance Garage |
| 17a | #293 - 1997 BMW M3 | Reuben Performance Garage |
| 17b | #682 - 1988 PORSCHE 944 🦃 | 944Banger |
| 18a | #314 - 1992 MAZDA Miata | Hack Racing |
| 18b | #202 - 2001 VOLKSWAGEN Jetta | Krabby Kraut |
| 19a | #681 - 1996 BMW Z3 | 944Banger |
| 19b | #243 - 2011 Porsche Cayman | RSC Racing |
| 20a | #964 - 1992 PORSCHE 911 | AerKuhl |
| 20b | #786 - 1998 BMW E36 M3 | Offcamber Racing |
| 21a | #26 - 2008 BMW E92 | Viper Racing |
| 21b | #307 - 2007 PORSCHE Cayman | CRAFTSMAN AUTO CARE |
| 22a | #207 - 2000 BMW 330Ci | CRAFTSMAN AUTO CARE |
| 22b | #818 - 1998 BMW M3 | PWD NoPros Racing |
| 23a | #125 - 1987 BMW 325iS | RNR Motorsport |
| 23b | ||
| 24a | #91 - 1997 BMW M3 | BW MOTORSPORTS |
| 24b | #169 - 1992 BMW 325i | Sinical Too |
| 25a | #11 - 2009 Nissan 370z | RTI Racing |
| 25b | #11 - 2009 Nissan 370z | RTI Racing |
| 26a | #3 - 2006 Chevrolet Corvette | RFA Racing |
| 26b | ||
| 27a | #801 - 1997 BMW M3 | Don't Panic |
| 27b | #56 - 1994 BMW 325iS | Team Cardorks |
| 28a | #455 - 2002 BMW 330Ci | HC Autosport |
| 28b | ||
| 29a | #211 - 1994 BMW 325iS | Slipstream Racing |
| 29b | #527 - 2002 BMW M3 | Slipstream Racing |
| 30a | #43 - 2010 Audi R8 | Team Sahlen |
| 30b | #42 - 2012 PORSCHE Cayman | Team Sahlen |
| 31a | #41 - 2011 Porsche Cayman | Team Sahlen |
| 31b | #943 - 1998 PORSCHE Boxster | Team Sahlen |
| Reservable Title | Car | Reserved By |
|---|---|---|
| Thursday 7:00pm - AER | #29 - 2016 BMW M240iR | Raphael Racing |
| Thursday 7:00pm - Jason Marks ($200) | ||
| Thursday 7:30pm - AER | ||
| Thursday 7:30pm - Jason Marks ($200) | ||
| Thursday 8:00pm - AER | ||
| Thursday 8:00pm - Jason Marks ($200) | #535 - 1988 BMW 535i | Flying Burrito Boys |
| Friday 8:30am - AER | #3 - 2006 Chevrolet Corvette | RFA Racing |
| Friday 9:00am - AER | #243 - 2011 Porsche Cayman | RSC Racing |
| Friday 9:30am - AER | #86 - 2013 Scion FRS | Johnstons Motorsports |
| Friday 10:00am - AER |