| Reservable Title | Car | Reserved By |
|---|---|---|
| 1a | #15 - 2013 Ford Mustang | Rockwell Autosport Development |
| 1b | #14 - 2013 Ford Mustang Boss 302R | Rockwell Autosport Development |
| 2a | #688 - 2009 Mazda MX-5 | Fried Chicken & Gasoline |
| 2b | ||
| 3a | ||
| 3b | #540 - 2008 PORSCHE Cayman | Denton Brothers Racing |
| 4a | #213 - 2008 Mazda MX-5 | Casey Carden Motorsports |
| 4b | #214 - 2008 Mazda MX-5 | Casey Carden Motorsports |
| 5a | #19 - 2008 BMW M3 | Thunder Bunny Racing |
| 5b | #53 - 2006 Nissan 350Z | Thunder Bunny Racing |
| 6a | #160 - 2003 BMW Spec E46 | ART Racing |
| 6b | #147 - 2002 BMW 330Ci | ART Racing |
| 7a | ||
| 7b | ||
| 8a | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 8b | ||
| 9a | #80 - 2000 ACURA Integra | CMD Motorsports |
| 9b | ||
| 10a | #360 - 1995 BMW E36 | RRT Racing |
| 10b | #92 - 1995 BMW 325is | RaceTeamInc/RRT Racing |
| 11a | #786 - 1998 BMW E36 M3 | Offcamber Racing |
| 11b | ||
| 12a | #34 - 2016 BMW M235iR | Hittman Racing |
| 12b | #982 - 2002 BMW M3 | Random Vandals Racing |
| 13a | #57 - 2013 Honda Fit K24 | TCS Racing |
| 13b | #863 - 2010 MAZDA MX-5 | Possien/Hall Motorsports Development |
| 14a | #110 - 2010 BMW 128i | Moongate Motorsports |
| 14b | #801 - 1997 BMW M3 | Don't Panic |
| 15a | #145 - 2006 CHEVROLET Cobalt | Reuben Performance Garage |
| 15b | #202 - 2001 VOLKSWAGEN Jetta | Krabby Kraut |
| 16a | #325 - 2001 BMW 330Ci | Reuben Performance Garage |
| 16b | #293 - 1997 BMW M3 | Reuben Performance Garage |
| 17a | #747 - 1992 BMW 525i | .Autoworx Motorsports |
| 17b | #501 - 1987 BMW 325iS | .AF Racing |
| 18a | #905 - 2013 TOYOTA Scion FR-S | Finish First Motorsports |
| 18b | #99 - 2001 BMW M3 | GTR Racing |
| 19a | #64 - 2006 BMW 325i | Jr III Racing |
| 19b | #8 - 2008 BMW 328i | Kaufman Racing |
| 20a | #27 - 1991 MAZDA Miata | Point By Racing |
| 20b | #91 - 1997 BMW M3 | BW MOTORSPORTS |
| 21a | #755 - 1999 Mazda Miata | Wasting Money Racing |
| 21b | #13 - 1992 BMW M3 | Team LMR |
| 22a | ||
| 22b | #11 - 2009 Nissan 370z | RTI Racing |
| 23a | #227 - 1998 BMW M3 (S54) | M Bros Racing |
| 23b | ||
| 24a | ||
| 24b | ||
| 25a | ||
| 25b | ||
| 26a | ||
| 26b | ||
| 27a | ||
| 27b | ||
| 28a | ||
| 28b | ||
| 29a | ||
| 32b | ||
| 29b | ||
| 30a | #311 - 2001 Ford Mustang GT | Rolling Chicane Brothers |
| 30b | ||
| 31a | #62 - 2001 Mazda miata | Trumpster Racing |
| 31b | ||
| 36b | #140 - 1994 BMW 325iS (M50) | LowBAR Racing |
| 32a | ||
| 33a | #231 - 2002 BMW 330i | ITS Racing |
| 33b | ||
| 34a | #724 - 1993 BMW 325iS | Cardinal racing LLC |
| 34b | #395 - 1999 BMW M3 | Cardinal racing LLC |
| 35a | ||
| 35b | #997 - 2005 PORSCHE 911 | Loose Canon Racing |
| 36a |
| Reservable Title | Car | Reserved By |
|---|---|---|
| 2/14 10:00a | ||
| 2/14 10:00b | #110 - 2010 BMW 128i | Moongate Motorsports |
| 2/14 10:00c | #27 - 1991 MAZDA Miata | Point By Racing |
| 2/14 11:00a | #724 - 1993 BMW 325iS | Cardinal racing LLC |
| 2/14 11:00b | #395 - 1999 BMW M3 | Cardinal racing LLC |
| 2?14 11:00c | ||
| 2/14 12:00a | ||
| 2/14 12:00b | ||
| 2/14 12:00c | ||
| 2/14 13:00a | #53 - 2006 Nissan 350Z | Thunder Bunny Racing |
| 2/14 13:00b | #19 - 2008 BMW M3 | Thunder Bunny Racing |
| 2/14 13:00c | ||
| 2/14 14:00a | ||
| 2/14 14:00b | ||
| 2/14 14:00c | ||
| 2/14 15:00a | ||
| 2/14 15:00b | ||
| 2/14 15:00c | ||
| 2/14 16:00a | ||
| 2/14 16:00b | ||
| 2/14 16:00c | #905 - 2013 TOYOTA Scion FR-S | Finish First Motorsports |