Reservables for AER at Road Atlanta 2020

TECH INSPECTIONS

Reservable Title Car Reserved By
Thursday Afternoon #200 - 1999 MAZDA Miata Kingpin Racing
Thursday 1:30 - 2:15 | Pete Agapoglou -AutoSport | $200 #231 - 2002 BMW 330i ITS Racing
Thursday 2:15 - 3:00 | Pete Agapoglou -AutoSport | $200 #6 - 2002 BMW M3 Thunder Bunny Racing
Thursday 3:00 - 3:45 | Edward Tatios | $0 #521 - 1998 BMW 328is Aiken Racing
Thursday 3:00 - 3:45 | John Cody Forbes | $200 #905 - 2013 TOYOTA Scion FR-S Finish First Motorsports
Thursday 3:45 - 4:30 | Edward Tatios | $0 #134 - 2000 BMW 328i Canadian Bacon
Thursday 3:45 - 4:30 | John Cody Forbes | $200
Thursday 4:30 - 5:15 | Jason Marks | $200
Thursday 4:30 - 5:15 | John Cody Forbes | $200 #200 - 1999 MAZDA Miata Kingpin Racing
Thursday 4:30 - 5:15 | Justin Stone | $0 #71 - 2018 Audi RS3 LMS TCR Hammer-Motorsports
Thursday 5:15 - 6:00 | Jason Marks | $200 #103 - 2009 Porsche Cayman Morris Motorsports
Thursday 5:15 - 6:00 | John Cody Forbes | $200 #14 - 2013 Ford Mustang Boss 302R Rockwell Autosport Development
Thursday 5:15 - 6:00 | Justin Stone | $0 #69 - 2017 Audi RS3 LMS TCR Hammer-Motorsports
Thursday 6:00 - 6:45 | John Cody Forbes | $200 #14 - 2013 Ford Mustang Boss 302R Rockwell Autosport Development
Friday Morning #199 - 1994 Mazda Miata Kingpin Racing
Friday 8:00 - 8:45 | Edward Tatios | $0 #103 - 2009 Porsche Cayman Morris Motorsports
Friday 8:00 - 8:45 | Justin Stone | $0 #514 - 2015 Porsche 991 GT3 Cup Taurus Motorsports
Friday 8:45 - 9:30 | Edward Tatios | $0 #310 - 2005 CADILLAC CTS Rolling Chicane Brothers
Friday 8:45 - 9:30 | Justin Stone | $0 #70 - 2010 MX5 Mazda AOA Motorsports
Friday 9:30 - 10:15 | Edward Tatios | $0 #112 - 1989 Porsche 944 S2 Lime Rock Drivers Club
Friday 10:15 - 11:00 | Edward Tatios | $0 #387 - 1987 BMW 325iS .Zakspeed.us
Friday 11:00 - 11:45 | Edward Tatios | $0 #163 - 1984 TOYOTA Supra Hong Norrth GB/Just Track It
Friday 11:45 - 12:30 | Pete Agapoglou - AutoSport | $200
Friday 12:30 - 1:15 | Pete Agapoglou - AutoSport | $200

PRO PIT BOXES

Reservable Title Car Reserved By
1a #308 - 2014 PORSCHE 911 GT3 SJS Motorsports
1b
2a #14 - 2013 Ford Mustang Boss 302R Rockwell Autosport Development
2b #15 - 2013 Ford Mustang Rockwell Autosport Development
3a #70 - 2010 MX5 Mazda AOA Motorsports
3b #55 - 2007 MAZDA MX-5 AOA Motorsports
4a #71 - 2018 Audi RS3 LMS TCR Hammer-Motorsports
4b #69 - 2017 Audi RS3 LMS TCR Hammer-Motorsports
5a #6 - 2002 BMW M3 Thunder Bunny Racing
5b #170 - 2007 MAZDA MX-5 AOA Motorsports
6a #200 - 1999 MAZDA Miata Kingpin Racing
6b #199 - 1994 Mazda Miata Kingpin Racing
7a #40 - 2004 BMW M3 Rogue Racing
7b
8a #121 - 1999 Porsche Boxster Rockwell Autosport Development
8b #521 - 1998 BMW 328is Aiken Racing
9a
9b
10a
10b #362 - 1998 BMW M3 RRT & RS Racing
11a #361 - 1993 BMW E36 M3 Sedan RRT & RS Racing
11b #72 - 1995 BMW 325iS RRT & RS Racing
12a
12b #207 - 2000 BMW 330Ci CRAFTSMAN AUTO CARE
13a #160 - 2003 BMW Spec E46 ART Racing
13b #147 - 2002 BMW 330Ci ART Racing
14a #888 - 2001 BMW 330Ci Hoosier Dadi
14b
15a #202 - 2001 VOLKSWAGEN Jetta Krabby Kraut
15b #714 - 2002 BMW M3 POOR Motorsports
16a #905 - 2013 TOYOTA Scion FR-S Finish First Motorsports
16b #231 - 2002 BMW 330i ITS Racing
17a #387 - 1987 BMW 325iS .Zakspeed.us
17b #314 - 1992 MAZDA Miata Hack Racing
18a #99 - 2001 BMW M3 GTR Racing
18b #818 - 1998 BMW M3 PWD NoPros Racing
19a #8 - 2008 BMW 328i Kaufman Racing
19b #288 - 1997 BMW M3 AutoSport Fabrication
20a #91 - 1997 BMW M3 BW MOTORSPORTS
20b #112 - 1989 Porsche 944 S2 Lime Rock Drivers Club
21a #327 - 1998 BMW M3 (S54) M Bros Racing
21b #210 - 2001 BMW 330Ci Matt Connolly Motorsports
22a #141 - 94 Mazda Miata Liberty AutoSport
22b #514 - 2015 Porsche 991 GT3 Cup Taurus Motorsports
23a #11 - 2009 Nissan 370z RTI Racing
23b
24a #747 - 1992 BMW 525i .Autoworx Motorsports
24b
25a #36 - 2013 SUBARU BRZ .AF Racing
25b
26a #134 - 2000 BMW 328i Canadian Bacon
26b
27a
27b
28a #298 - 2019 BMW M4 Random Vandals Racing
28b #34 - 2016 BMW M235iR Hittman Racing
29a
32b
29b
30a #801 - 1997 BMW M3 Don't Panic
30b #61 - 1986 BMW 325i Don't Panic
31a #997 - 2005 PORSCHE 911 Loose Canon Racing
31b #9 - 2000 BMW E46 PMP Racing
36b
32a #310 - 2005 CADILLAC CTS Rolling Chicane Brothers
33a #163 - 1984 TOYOTA Supra Hong Norrth GB/Just Track It
33b #109 - 1995 BMW E36 M3 Mute Media Racing
34a #863 - 2010 MAZDA MX-5 Possien/Hall Motorsports Development
34b
35a #422 - 2003 Honda S2000 Rallo Racing
35b
36a #103 - 2009 Porsche Cayman Morris Motorsports