| Reservable Title | Car | Reserved By |
|---|---|---|
| 1a | #1 - 2012 BMW 135i | NoRags Racing |
| 1b | #104 - 1992 MAZDA Miata | HeMan Racing |
| 2a | ||
| 2b | ||
| 3a | #1333 - 1995 BMW M3 | SP-R Motorsports |
| 3b | ||
| 4a | ||
| 4b | ||
| 5 | #310 - 2005 CADILLAC CTS | Rolling Chicane Brothers |
| 6a | ||
| 6b | ||
| 7a | ||
| 7b | ||
| 8a | ||
| 8b | ||
| 9 | #7 - 1995 FORD Mustang | Drunken Squirrel Racing |
| 10a | #735 - 1995 BMW E36 | JOYCAR Racing |
| 10b | ||
| 11a | #133 - 2015 NISSAN 370Z | Busy Guys Racing |
| 11b | ||
| 12 | ||
| 13a | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| 13b | #130 - 2002 LEXUS IS300 | Gription Motorsports |
| 14a | #144 - 2001 BMW 330Ci | Turn 2 Motorsport |
| 14b | #455 - 2002 BMW 330Ci | HC Autosport |
| 15 | #169 - 1992 BMW 325i | Sinical Too |
| 16 | #981 - 2009 Porsche Cayman | BUTTON DOWN RACING |
| 17 | #91 - 1997 BMW M3 | BW MOTORSPORTS |
| 18 | #211 - 1994 BMW 325iS | Slipstream Racing |
| 19 | ||
| 20 | #242 - 2001 BMW 325Ci | BlitzKrieg Racing |
| 21 | #240 - 1992 Volvo 244 | Keystone Kops |
| 22 | #762 - 1993 BMW 325 | Prestige Worldwide Motorsports |
| 23a | ||
| 23b | ||
| 24 | ||
| 25a | #343 - 2011 Porsche Cayman | RSC Racing |
| 25b | ||
| 26 | ||
| 27 | ||
| 28a | #682 - 1988 PORSCHE 944 🦃 | 944Banger |
| 28b | #314 - 1992 MAZDA Miata | Hack Racing |
| 29a | #198 - 2001 BMW 330Ci | Victory Layne Motorsports |
| 29b | #293 - 1997 BMW M3 | Reuben Performance Garage |
| 30 | #356 - 2004 BMW M3 | Reuben Performance Garage |
| 31 | #801 - 1997 BMW M3 | Don't Panic |
| 32 | #219 - 2002 BMW M3 | Parkway Euro Racing |
| 33 | #137 - 2007 Nissan 350z | FOOS |
| 34 | #124 - 1988 Porsche 944 | Weee Racing ??? |
| 35 | #528 - 1996 BMW 328iS | Hipster Racing |
| 36 | ||
| 37 |