| Reservable Title | Car | Reserved By |
|---|---|---|
| 1a | ||
| 1b | #241 - 1999 Chevy Corvette | Weee Racing ??? |
| 2a | ||
| 2b | ||
| 3a | ||
| 3b | ||
| 4a | ||
| 4b | ||
| 5a | ||
| 5b | ||
| 6a | ||
| 6b | ||
| 7a | ||
| 7b | ||
| 8a | ||
| 8b | ||
| 9a | ||
| 9b | ||
| 10a | ||
| 10b | ||
| 11a | #771 - 1991 Mazda Miata | Not Fast Just Furious |
| 11b | ||
| 12a | ||
| 12b | ||
| 13a | #96 - 2006 HONDA Civic | HART (Honda of America Racing Team) |
| 13b | ||
| 14a | ||
| 14b | ||
| 15a | #777 - 2002 BMW 330Ci | .Autoworx Motorsports |
| 15b | #747 - 1992 BMW 525i | .Autoworx Motorsports |
| 16a | #115 - 2013 TOYOTA Scion FR-S | Mostly Motorsports |
| 16b | ||
| 17a | #177 - 2012 BMW 128i | RaceTeq |
| 17b | ||
| 18a | #735 - 1995 BMW E36 | JOYCAR Racing |
| 18b | #32 - 2001 BMW E46 M3 | .AF Racing |
| 19a | #600 - 2006 MAZDA MX-5 | Reuben Performance Garage |
| 19b | #385 - 1987 PORSCHE 944 LS | Layin Pipe Racing |
| 20a | #888 - 1994 BMW 325i | Acht 8 Racing |
| 20b | #696 - 2001 BMW 330i | Layin Pipe Racing |
| 21a | #697 - 2002 BMW 330 | Layin Pipe Racing |
| 21b | #525 - 2002 BMW 330Ci | Rubin ASF Motorsports |
| 22a | #914 - 2001 BMW M3Cic | Modern Auto Body Racing |
| 22b | #16 - 1994 BMW 325iS | Bavarian Creme Motorsport |
| 23a | #193 - 1995 BMW M3 | Eyes Up Motorsports |
| 23b | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 24a | #420 - 1998 BMW E36 M3 | Jamaican Bakin |
| 24b | #9 - 1989 Honda CRX | ExcelErators |
| 25a | #256 - 1995 BMW 325i | Beer Money Wasted |
| 25b | #865 - 2013 Scion FRS | Johnstons Motorsports |
| 26a | #199 - 2002 BMW M3 | Lime Rock Drivers Club |
| 26b | #56 - 1994 BMW 325iS | Team Cardorks |
| 27a | ||
| 27b | #356 - 2004 BMW M3 | Reuben Performance Garage |
| 28a | #278 - 2000 BMW e46 | Nichols Racing |
| 28b | #992 - 2001 BMW 325Ci | Riza Racing |
| 29a | #682 - 1988 PORSCHE 944 🦃 | 944Banger |
| 29b | #64 - 1996 BMW M3 | Miss Fire Racing |
| 30a | ||
| 30b | #786 - 1998 BMW E36 M3 | Offcamber Racing |
| 31a | #455 - 2002 BMW 330Ci | HC Autosport |
| 31b | #133 - 2015 NISSAN 370Z | Busy Guys Racing |
| 32a | #10 - 2016 BMW M235iR | Enabler Motorsports LLC |
| 32b | #66 - 1998 Porsche Boxster | Rx Racing |
| 33a | #58 - 2001 Bmw 330 | Unruly Autosport |
| 33b | #767 - 2008 MAZDA RX-8 | Golden Rotor Racing |
| 34a | #801 - 1997 BMW M3 | Don't Panic |
| 34b | #157 - 2002 BMW M3 | Don't Panic |
| 35a | #762 - 1993 BMW 325 | Prestige Worldwide Motorsports |
| 35b | #41 - 2008 Honda Civic | VMC (Honda Canada Manufacturing) |
| 36a | ||
| 36b | #141 - 1999 Porsche Boxster | Rockwell Autosport Development |
| 37a | #4 - 2001 BMW 330ci | RetroRockets.racing |
| 37b | #71 - 1984 Mazda Rx7 | Flying Purple People Eater |
| 38a | #74 - 1985 BMW E30 | NOSM |
| 38b | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| 39a | #451 - 2003 BMW M3 | Rooster Racing |
| 39b | #512 - 2014 Ferrari 458 Challenge | RACEWIFE |
| 40a | #204 - 1997 ACURA Integra | Baller Racing Team |
| 40b | #509 - 1986 PORSCHE 944 | Worst Pace Scenario |
| 41a | #760 - 2016 MAZDA MX-5 | Team Tyjah |
| 41b | #300 - 1987 Mercedes 300E | EZ Riders |
| 42a | #15 - 2020 BMW M2 | NoRags Racing |
| 42b | #1 - 2012 BMW 135i | NoRags Racing |
| 43a | #7 - 1995 FORD Mustang | Drunken Squirrel Racing |
| 43b | #47 - 2002 BMW M3 | TFRacing |
| Reservable Title | Car | Reserved By |
|---|---|---|
| 2a | #74 - 1985 BMW E30 | NOSM |
| 2b | #141 - 1999 Porsche Boxster | Rockwell Autosport Development |
| 3a | #7 - 1995 FORD Mustang | Drunken Squirrel Racing |
| 3b | #300 - 1987 Mercedes 300E | EZ Riders |
| 4a | #420 - 1998 BMW E36 M3 | Jamaican Bakin |
| 4b | #762 - 1993 BMW 325 | Prestige Worldwide Motorsports |
| 5a | #505 - 2014 Porsche Cayman S | Angry Croc Racing |
| 5b | #16 - 1994 BMW 325iS | Bavarian Creme Motorsport |
| 6a | #512 - 2014 Ferrari 458 Challenge | RACEWIFE |
| 6b | #992 - 2001 BMW 325Ci | Riza Racing |
| 7a | #451 - 2003 BMW M3 | Rooster Racing |
| 7b | #204 - 1997 ACURA Integra | Baller Racing Team |
| 8a | #58 - 2001 Bmw 330 | Unruly Autosport |
| 8b | #767 - 2008 MAZDA RX-8 | Golden Rotor Racing |
| 9a | #1 - 2012 BMW 135i | NoRags Racing |
| 9b | #9 - 1989 Honda CRX | ExcelErators |
| 10a | #525 - 2002 BMW 330Ci | Rubin ASF Motorsports |
| 10b | #32 - 2001 BMW E46 M3 | .AF Racing |
| 11a | #47 - 2002 BMW M3 | TFRacing |
| 11b | ||
| 12a | #914 - 2001 BMW M3Cic | Modern Auto Body Racing |
| 12b | #4 - 2001 BMW 330ci | RetroRockets.racing |
| 13a | #682 - 1988 PORSCHE 944 🦃 | 944Banger |
| 13b | #64 - 1996 BMW M3 | Miss Fire Racing |
| 14a | ||
| 14b | ||
| 29a | #157 - 2002 BMW M3 | Don't Panic |
| 29b | #801 - 1997 BMW M3 | Don't Panic |
| 28a | #865 - 2013 Scion FRS | Johnstons Motorsports |
| 28b | #193 - 1995 BMW M3 | Eyes Up Motorsports |
| 27a | #735 - 1995 BMW E36 | JOYCAR Racing |
| 27b | #278 - 2000 BMW e46 | Nichols Racing |
| 26a | #66 - 1998 Porsche Boxster | Rx Racing |
| 26b | #777 - 2002 BMW 330Ci | .Autoworx Motorsports |
| 25a | #256 - 1995 BMW 325i | Beer Money Wasted |
| 25b | ||
| 24a | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 24b | ||
| 23a | #293 - 1997 BMW M3 | Reuben Performance Garage |
| 23b | #115 - 2013 TOYOTA Scion FR-S | Mostly Motorsports |
| 22a | #600 - 2006 MAZDA MX-5 | Reuben Performance Garage |
| 22b | #21 - 2001 BMW 330Ci | Krabby Kraut |
| 21a | #356 - 2004 BMW M3 | Reuben Performance Garage |
| 21b | #199 - 2002 BMW M3 | Lime Rock Drivers Club |
| 20a | #71 - 1984 Mazda Rx7 | Flying Purple People Eater |
| 20b | #56 - 1994 BMW 325iS | Team Cardorks |
| 19a | #509 - 1986 PORSCHE 944 | Worst Pace Scenario |
| 19b | #177 - 2012 BMW 128i | RaceTeq |
| 18a | #133 - 2015 NISSAN 370Z | Busy Guys Racing |
| 18b | #786 - 1998 BMW E36 M3 | Offcamber Racing |
| 17a | #888 - 1994 BMW 325i | Acht 8 Racing |
| 17b |