| Reservable Title | Car | Reserved By |
|---|---|---|
| 1 | #74 - 1985 BMW E30 | NOSM |
| 2 | #210 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 3 | #245 - 2001 BMW 330Ci | Matt Connolly Motorsports |
| 4 | #199 - 2002 BMW M3 | Lime Rock Drivers Club |
| 5 | #9 - 1989 Honda CRX | ExcelErators |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11a | ||
| 11b | ||
| 12a | #697 - 2002 BMW 330 | Layin Pipe Racing |
| 12b | #698 - 2003 BMW 330Ci | Layin Pipe Racing |
| 13a | ||
| 13b | ||
| 14a | ||
| 14b | ||
| 15a | ||
| 15b | ||
| 16a | ||
| 16b | ||
| 17a | #292 - 2005 Nissan 350Z | ZigZag RACING |
| 17b | #106 - 2012 CHEVROLET Corvette | ZigZag RACING |
| 18a | ||
| 18b | ||
| 19a | ||
| 19b | ||
| 20a | ||
| 20b | ||
| 21 | #243 - 2008 BMW 328i | Scope Creep Racing |
| 22 | ||
| 23 | #151 - 2020 BMW M2 | Angry Croc Racing |
| 24 | #113 - 2003 Honda S2000 | HMRacing |
| 25 | #2 - 2004 HONDA S2000 | Big Fish Racing |
| 26 | #767 - 2008 MAZDA RX-8 | Golden Rotor Racing |
| 27 | #107 - 2002 BMW E46 | SOGO Racing |
| 28 | #207 - 2000 BMW 330 | SOGO Racing |
| 29 | #133 - 2015 NISSAN 370Z | Busy Guys Racing |
| 30 | #311 - 2001 Ford Mustang GT | Rolling Chicane Brothers |
| 31 | #66 - 1998 Porsche Boxster | Rx Racing |
| 32 | #81 - 2014 PORSCHE Cayman S | Red Beard Racing |
| 33 | #47 - 2002 BMW M3 | TFRacing |
| 34 | #41 - 2001 BMW 330ci | RetroRockets.racing |
| 35 | ||
| 36 | ||
| 37 | #136 - 2016 BMW M235i | Team Eagle |
| 38 | #717 - 2015 BMW M235iR | AppleJAC |
| 39 | ||
| 40 | #8 - 1995 BMW M3 | SP-R Motorsports |
| 41 |