Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 0:00.0 | 8:34:16 AM | 23 | Suspect |
2 | 3:07.774 | 8:37:24 AM | 23 | |
3 | 2:55.886 | 8:40:20 AM | 24 | |
4 | 2:20.037 | 8:42:40 AM | 24 | |
5 | 2:19.431 | 8:44:59 AM | 24 | |
6 | 2:19.323 | 8:47:18 AM | 24 | |
7 | 2:29.378 | 8:49:48 AM | 28 | |
8 | 2:20.877 | 8:52:09 AM | 27 | |
9 | 2:18.345 | 8:54:27 AM | 27 | |
10 | 2:21.083 | 8:56:48 AM | 27 | |
11 | 2:22.797 | 8:59:11 AM | 28 | |
12 | 2:21.552 | 9:01:32 AM | 27 | |
13 | 2:19.545 | 9:03:52 AM | 25 | |
14 | 3:28.760 | 9:07:21 AM | 25 | |
15 | 4:05.454 | 9:11:26 AM | 25 | |
16 | 2:43.457 | 9:14:10 AM | 23 | |
17 | 2:14.048 | 9:16:24 AM | 23 | |
18 | 2:15.323 | 9:18:39 AM | 23 | |
19 | 2:10.060 | 9:20:49 AM | 23 | |
20 | 2:08.435 | 9:22:57 AM | 23 | |
21 | 2:08.370 | 9:25:06 AM | 23 | |
22 | 2:06.038 | 9:27:12 AM | 23 | |
23 | 2:07.055 | 9:29:19 AM | 23 | |
24 | 2:07.152 | 9:31:26 AM | 24 | |
25 | 2:05.794 | 9:33:32 AM | 23 | |
26 | 2:02.620 | 9:35:34 AM | 23 | |
27 | 2:03.114 | 9:37:38 AM | 23 | |
28 | 2:00.627 | 9:39:38 AM | 23 | Fastest |
29 | 2:01.120 | 9:41:39 AM | 23 | |
30 | 2:04.517 | 9:43:44 AM | 23 | |
31 | 2:01.048 | 9:45:45 AM | 22 | |
32 | 2:14.156 | 9:47:59 AM | 21 |
Text