Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 0:00.0 | 9:06:02 AM | 29 | Suspect |
2 | 4:25.663 | 9:10:27 AM | 30 | |
3 | 2:26.900 | 9:12:54 AM | 25 | |
4 | 2:19.585 | 9:15:14 AM | 25 | |
5 | 2:18.630 | 9:17:33 AM | 24 | |
6 | 2:21.442 | 9:19:54 AM | 26 | |
7 | 3:46.826 | 9:23:41 AM | 25 | |
8 | 3:28.798 | 9:27:10 AM | 26 | |
9 | 2:17.595 | 9:29:27 AM | 26 | Fastest |
10 | 2:20.147 | 9:31:47 AM | 25 | |
11 | 2:21.439 | 9:34:09 AM | 27 | |
12 | 2:18.971 | 9:36:28 AM | 27 | |
13 | 2:18.410 | 9:38:46 AM | 27 | |
14 | 2:18.411 | 9:41:05 AM | 27 | |
15 | 2:19.015 | 9:43:24 AM | 28 | |
16 | 2:18.776 | 9:45:42 AM | 28 | |
17 | 2:19.760 | 9:48:02 AM | 27 | |
18 | 2:19.476 | 9:50:22 AM | 27 | |
19 | 2:19.854 | 9:52:41 AM | 28 | |
20 | 2:19.338 | 9:55:01 AM | 28 | |
21 | 2:22.931 | 9:57:24 AM | 29 | |
22 | 2:18.432 | 9:59:42 AM | 29 | |
23 | 2:18.932 | 10:02:01 AM | 29 | |
24 | 2:20.462 | 10:04:22 AM | 30 | |
25 | 2:21.663 | 10:06:43 AM | 30 | |
26 | 2:19.614 | 10:09:03 AM | 30 | |
27 | 2:19.623 | 10:11:22 AM | 29 | |
28 | 2:18.873 | 10:13:41 AM | 29 | |
29 | 2:20.843 | 10:16:02 AM | 30 | |
30 | 2:19.055 | 10:18:21 AM | 26 | |
31 | 5:39.425 | 10:24:01 AM | 25 | Suspect |
Text