Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 0:00.0 | 2:04:01 PM | -- | Suspect |
2 | 3:07.717 | 2:07:09 PM | -- | |
3 | 1:32.439 | 2:08:41 PM | -- | |
4 | 1:29.296 | 2:10:10 PM | -- | |
5 | 1:28.423 | 2:11:39 PM | -- | Fastest |
6 | 1:30.221 | 2:13:09 PM | -- | |
7 | 1:30.936 | 2:14:40 PM | -- | |
8 | 1:29.378 | 2:16:09 PM | -- | |
9 | 1:30.278 | 2:17:40 PM | -- | |
10 | 1:29.755 | 2:19:09 PM | -- | |
11 | 1:30.982 | 2:20:40 PM | -- | |
12 | 1:32.283 | 2:22:13 PM | -- | |
13 | 1:30.327 | 2:23:43 PM | -- | |
14 | 1:30.595 | 2:25:14 PM | -- | |
15 | 1:32.941 | 2:26:47 PM | -- | |
16 | 1:31.334 | 2:28:18 PM | -- | |
17 | 1:31.214 | 2:29:49 PM | -- | |
18 | 1:29.479 | 2:31:19 PM | -- | |
19 | 1:29.470 | 2:32:48 PM | -- | |
20 | 1:30.245 | 2:34:18 PM | -- | |
21 | 1:30.214 | 2:35:49 PM | -- | |
22 | 1:29.426 | 2:37:18 PM | -- | |
23 | 1:29.434 | 2:38:47 PM | -- | |
24 | 1:30.656 | 2:40:18 PM | -- | |
25 | 1:30.737 | 2:41:49 PM | -- | |
26 | 1:30.092 | 2:43:19 PM | -- | |
27 | 1:31.649 | 2:44:51 PM | -- | |
28 | 1:29.534 | 2:46:20 PM | -- | |
29 | 1:31.687 | 2:47:52 PM | -- | |
30 | 1:30.026 | 2:49:22 PM | -- | |
31 | 1:33.806 | 2:50:56 PM | -- | |
32 | 1:30.982 | 2:52:27 PM | -- | |
33 | 1:30.569 | 2:53:57 PM | -- | |
34 | 1:44.460 | 2:55:42 PM | -- |
Text