Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 1:56.516 | 3:36:57 PM | -- | |
2 | 1:37.113 | 3:38:34 PM | -- | |
3 | 1:35.025 | 3:40:09 PM | -- | |
4 | 1:39.410 | 3:41:49 PM | -- | |
5 | 1:35.509 | 3:43:24 PM | -- | |
6 | 1:35.059 | 3:44:59 PM | -- | |
7 | 1:34.073 | 3:46:33 PM | -- | |
8 | 1:33.578 | 3:48:07 PM | -- | Fastest |
9 | 2:22.908 | 3:50:30 PM | -- |
Text