Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 7:33.063 | 4:07:45 PM | -- | Suspect |
2 | 2:10.936 | 4:09:56 PM | -- | |
3 | 2:10.451 | 4:12:06 PM | -- | |
4 | 2:09.766 | 4:14:16 PM | -- | |
5 | 2:10.961 | 4:16:27 PM | -- | |
6 | 2:08.775 | 4:18:36 PM | -- | |
7 | 2:07.992 | 4:20:44 PM | -- | |
8 | 2:07.422 | 4:22:51 PM | -- | |
9 | 2:08.392 | 4:24:59 PM | -- | |
10 | 2:07.180 | 4:27:07 PM | -- | |
11 | 2:07.270 | 4:29:14 PM | -- | |
12 | 2:06.691 | 4:31:21 PM | -- | Fastest |
Text