Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 4:27.165 | 1:23:17 PM | 33 | |
2 | 2:40.216 | 1:25:57 PM | 33 | |
3 | 2:42.193 | 1:28:39 PM | 33 | |
4 | 2:36.627 | 1:31:16 PM | 33 | Fastest |
5 | 2:47.285 | 1:34:03 PM | 33 | |
6 | 2:51.322 | 1:36:55 PM | 33 | |
7 | 2:48.024 | 1:39:43 PM | 33 | |
8 | 2:42.026 | 1:42:25 PM | 33 | |
9 | 3:01.497 | 1:45:26 PM | 35 |
Text