Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:16.941 | 2:55:25 PM | 38 | |
2 | 1:47.825 | 2:57:13 PM | 38 | |
3 | 1:45.299 | 2:58:58 PM | 37 | |
4 | 1:44.709 | 3:00:43 PM | 37 | |
5 | 1:44.801 | 3:02:28 PM | 37 | |
6 | 1:44.197 | 3:04:12 PM | 37 | |
7 | 1:43.728 | 3:05:56 PM | 37 | Fastest |
8 | 11:55.026 | 3:17:51 PM | 37 |
Text