Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 1:04:55.711 | 2:35:38 PM | 41 | |
2 | 1:43.683 | 2:37:22 PM | 41 | |
3 | 1:43.974 | 2:39:06 PM | 41 | |
4 | 1:44.142 | 2:40:50 PM | 41 | |
5 | 1:41.821 | 2:42:32 PM | 41 | |
6 | 1:42.471 | 2:44:14 PM | 41 | |
7 | 1:41.598 | 2:45:56 PM | 41 | |
8 | 1:45.910 | 2:47:42 PM | 41 | |
9 | 1:42.190 | 2:49:24 PM | 40 | |
10 | 1:44.250 | 2:51:08 PM | 40 | |
11 | 1:44.432 | 2:52:53 PM | 40 | |
12 | 1:46.621 | 2:54:39 PM | 40 | |
13 | 1:43.546 | 2:56:23 PM | 40 | |
14 | 1:41.653 | 2:58:04 PM | 40 | |
15 | 1:43.086 | 2:59:47 PM | 40 | |
16 | 1:42.199 | 3:01:30 PM | 40 | |
17 | 1:42.845 | 3:03:12 PM | 40 | |
18 | 1:44.351 | 3:04:57 PM | 40 | |
19 | 1:41.920 | 3:06:39 PM | 40 | |
20 | 1:41.434 | 3:08:20 PM | 40 | Fastest |
21 | 1:42.063 | 3:10:02 PM | 40 | |
22 | 1:41.487 | 3:11:44 PM | 40 | |
23 | 1:41.967 | 3:13:26 PM | 40 | |
24 | 1:42.356 | 3:15:08 PM | 39 | |
25 | 1:42.415 | 3:16:50 PM | 39 | |
26 | 1:43.464 | 3:18:34 PM | 39 |
Text