Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 7:41.775 | 10:02:23 AM | 24 | |
2 | 1:46.716 | 10:04:10 AM | 24 | |
3 | 1:47.266 | 10:05:57 AM | 24 | |
4 | 1:47.299 | 10:07:45 AM | 24 | |
5 | 1:47.320 | 10:09:32 AM | 24 | |
6 | 1:48.327 | 10:11:20 AM | 24 | |
7 | 1:47.833 | 10:13:08 AM | 24 | |
8 | 1:47.571 | 10:14:56 AM | 23 | |
9 | 1:49.547 | 10:16:45 AM | 23 | |
10 | 1:46.921 | 10:18:32 AM | 23 | |
11 | 1:48.601 | 10:20:21 AM | 22 | |
12 | 1:46.669 | 10:22:08 AM | 21 | |
13 | 1:48.163 | 10:23:56 AM | 21 | |
14 | 1:50.419 | 10:25:46 AM | 21 | |
15 | 1:47.756 | 10:27:34 AM | 20 | |
16 | 1:47.805 | 10:29:22 AM | 19 | |
17 | 1:46.519 | 10:31:08 AM | 19 | |
18 | 1:46.872 | 10:32:55 AM | 20 | |
19 | 1:48.126 | 10:34:43 AM | 20 | |
20 | 1:49.322 | 10:36:33 AM | 20 | |
21 | 1:48.971 | 10:38:21 AM | 19 | |
22 | 1:52.468 | 10:40:14 AM | 19 | |
23 | 1:56.644 | 10:42:11 AM | 18 | |
24 | 3:20.643 | 10:45:31 AM | 17 | |
25 | 3:51.910 | 10:49:23 AM | 16 | |
26 | 3:41.854 | 10:53:05 AM | 15 | |
27 | 3:20.381 | 10:56:25 AM | 15 | |
28 | 1:48.885 | 10:58:14 AM | 14 | |
29 | 1:48.456 | 11:00:03 AM | 14 | |
30 | 1:46.651 | 11:01:49 AM | 14 | |
31 | 1:47.351 | 11:03:37 AM | 14 | |
32 | 1:47.451 | 11:05:24 AM | 12 | |
33 | 1:46.491 | 11:07:11 AM | 12 | |
34 | 1:46.510 | 11:08:57 AM | 12 | |
35 | 1:47.171 | 11:10:44 AM | 10 | |
36 | 1:46.660 | 11:12:31 AM | 10 | |
37 | 1:46.616 | 11:14:18 AM | 10 | |
38 | 1:46.989 | 11:16:05 AM | 10 | |
39 | 1:46.692 | 11:17:51 AM | 10 | |
40 | 1:45.992 | 11:19:37 AM | 10 | Fastest |
41 | 1:46.362 | 11:21:24 AM | 10 | |
42 | 1:47.361 | 11:23:11 AM | 10 | |
43 | 1:46.346 | 11:24:57 AM | 10 | |
44 | 1:47.300 | 11:26:45 AM | 13 | |
45 | 2:00.955 | 11:28:46 AM | 17 |
Text