Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 19:56.314 | 1:07:08 PM | 5 | |
2 | 2:26.957 | 1:09:35 PM | 5 | |
3 | 1:34.638 | 1:11:10 PM | 5 | |
4 | 1:27.719 | 1:12:37 PM | 5 | |
5 | 1:25.637 | 1:14:03 PM | 5 | |
6 | 1:27.024 | 1:15:30 PM | 5 | |
7 | 1:27.690 | 1:16:58 PM | 5 | |
8 | 1:26.562 | 1:18:24 PM | 5 | |
9 | 1:25.050 | 1:19:49 PM | 5 | |
10 | 1:24.752 | 1:21:14 PM | 5 | |
11 | 1:26.352 | 1:22:40 PM | 5 | |
12 | 1:24.481 | 1:24:05 PM | 5 | |
13 | 1:25.731 | 1:25:31 PM | 5 | |
14 | 1:27.198 | 1:26:58 PM | 5 | |
15 | 1:24.880 | 1:28:23 PM | 5 | |
16 | 1:25.191 | 1:29:48 PM | 5 | |
17 | 1:24.878 | 1:31:13 PM | 5 | |
18 | 1:27.445 | 1:32:40 PM | 4 | |
19 | 1:24.445 | 1:34:05 PM | 4 | Fastest |
20 | 1:26.765 | 1:35:31 PM | 4 | |
21 | 1:24.495 | 1:36:56 PM | 4 | |
22 | 1:26.181 | 1:38:22 PM | 4 | |
23 | 1:26.272 | 1:39:48 PM | 4 | |
24 | 1:25.821 | 1:41:14 PM | 4 | |
25 | 1:24.627 | 1:42:39 PM | 4 | |
26 | 1:28.493 | 1:44:07 PM | 4 | |
27 | 1:26.832 | 1:45:34 PM | 4 | |
28 | 1:26.013 | 1:47:00 PM | 4 | |
29 | 1:26.825 | 1:48:27 PM | 4 | |
30 | 1:25.548 | 1:49:53 PM | 4 | |
31 | 1:25.714 | 1:51:18 PM | 4 | |
32 | 1:25.179 | 1:52:43 PM | 4 | |
33 | 1:26.464 | 1:54:10 PM | 4 | |
34 | 1:25.710 | 1:55:36 PM | 5 |
Text