Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:24.724 | 4:39:40 PM | 33 | |
2 | 1:58.621 | 4:41:39 PM | 30 | |
3 | 1:58.800 | 4:43:37 PM | 30 | |
4 | 1:59.908 | 4:45:37 PM | 29 | |
5 | 2:01.269 | 4:47:39 PM | 29 | |
6 | 1:59.307 | 4:49:38 PM | 29 | |
7 | 1:58.850 | 4:51:37 PM | 29 | |
8 | 1:55.606 | 4:53:32 PM | 29 | |
9 | 1:54.549 | 4:55:27 PM | 27 | Fastest |
10 | 1:54.917 | 4:57:22 PM | 27 |
Text