Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 35:42.708 | 12:31:07 PM | 35 | |
2 | 3:08.298 | 12:34:15 PM | 35 | |
3 | 2:01.849 | 12:36:17 PM | 35 | |
4 | 1:55.499 | 12:38:13 PM | 35 | |
5 | 1:54.772 | 12:40:08 PM | 35 | |
6 | 1:57.581 | 12:42:05 PM | 35 | |
7 | 1:56.406 | 12:44:01 PM | 36 | |
8 | 1:55.143 | 12:45:57 PM | 36 | |
9 | 2:05.066 | 12:48:02 PM | 36 | |
10 | 1:59.245 | 12:50:01 PM | 36 | |
11 | 2:04.034 | 12:52:05 PM | 36 | |
12 | 1:57.259 | 12:54:02 PM | 35 | |
13 | 2:04.220 | 12:56:06 PM | 34 | |
14 | 1:53.697 | 12:58:00 PM | 33 | |
15 | 1:53.816 | 12:59:54 PM | 33 | |
16 | 1:55.699 | 1:01:50 PM | 33 | |
17 | 1:55.433 | 1:03:45 PM | 33 | |
18 | 2:10.868 | 1:05:56 PM | 33 | |
19 | 3:19.353 | 1:09:15 PM | 33 | |
20 | 3:02.647 | 1:12:18 PM | 32 | |
21 | 1:59.196 | 1:14:17 PM | 32 | |
22 | 1:56.563 | 1:16:14 PM | 31 | |
23 | 1:52.924 | 1:18:07 PM | 33 | Fastest |
24 | 1:57.593 | 1:20:04 PM | 33 | |
25 | 1:54.511 | 1:21:59 PM | 33 | |
26 | 1:53.051 | 1:23:52 PM | 33 | |
27 | 1:56.749 | 1:25:49 PM | 33 | |
28 | 1:53.910 | 1:27:42 PM | 34 | |
29 | 1:54.959 | 1:29:37 PM | 34 | |
30 | 1:55.551 | 1:31:33 PM | 34 | |
31 | 1:55.282 | 1:33:28 PM | 34 | |
32 | 2:11.079 | 1:35:39 PM | 33 | |
33 | 2:34.562 | 1:38:14 PM | 34 |
Text