Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:37.798 | 1:23:58 PM | 3 | |
2 | 2:20.056 | 1:26:18 PM | 3 | |
3 | 2:16.032 | 1:28:34 PM | 3 | |
4 | 2:20.729 | 1:30:55 PM | 2 | |
5 | 3:29.765 | 1:34:25 PM | 2 | |
6 | 4:38.632 | 1:39:03 PM | 2 | |
7 | 2:14.398 | 1:41:18 PM | 3 | |
8 | 2:15.047 | 1:43:33 PM | 2 | |
9 | 2:13.240 | 1:45:46 PM | 2 | |
10 | 2:13.071 | 1:47:59 PM | 2 | |
11 | 2:09.526 | 1:50:09 PM | 2 | |
12 | 2:10.662 | 1:52:19 PM | 2 | |
13 | 2:13.099 | 1:54:33 PM | 2 | |
14 | 2:15.086 | 1:56:47 PM | 2 | |
15 | 4:13.246 | 2:01:01 PM | 2 | |
16 | 4:17.976 | 2:05:19 PM | 2 | |
17 | 2:13.102 | 2:07:32 PM | 2 | |
18 | 2:09.816 | 2:09:42 PM | 2 | |
19 | 2:08.091 | 2:11:50 PM | 2 | |
20 | 2:07.737 | 2:13:57 PM | 2 | Fastest |
21 | 2:08.868 | 2:16:06 PM | 2 | |
22 | 2:08.934 | 2:18:15 PM | 2 | |
23 | 2:10.938 | 2:20:26 PM | 2 | |
24 | 2:09.685 | 2:22:36 PM | 2 | |
25 | 2:10.932 | 2:24:47 PM | 2 | |
26 | 2:09.065 | 2:26:56 PM | 2 | |
27 | 2:10.101 | 2:29:06 PM | 2 | |
28 | 2:08.490 | 2:31:14 PM | 2 | |
29 | 2:11.172 | 2:33:26 PM | 2 | |
30 | 2:11.640 | 2:35:37 PM | 2 | |
31 | 4:56.111 | 2:40:34 PM | 3 |
Text