Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 4:48.149 | 8:43:55 AM | 48 | |
2 | 3:56.010 | 8:47:51 AM | 50 | |
3 | 2:32.966 | 8:50:24 AM | 49 | |
4 | 2:28.930 | 8:52:53 AM | 52 | |
5 | 2:28.005 | 8:55:21 AM | 52 | |
6 | 2:24.842 | 8:57:46 AM | 50 | |
7 | 2:23.545 | 9:00:09 AM | 50 | |
8 | 2:24.644 | 9:02:34 AM | 49 | |
9 | 2:24.768 | 9:04:59 AM | 49 | |
10 | 2:24.287 | 9:07:23 AM | 49 | |
11 | 2:25.732 | 9:09:49 AM | 48 | |
12 | 2:22.740 | 9:12:11 AM | 46 | Fastest |
13 | 2:25.599 | 9:14:37 AM | 46 | |
14 | 2:24.444 | 9:17:01 AM | 47 | |
15 | 2:25.819 | 9:19:27 AM | 48 | |
16 | 2:24.646 | 9:21:52 AM | 49 | |
17 | 2:28.271 | 9:24:20 AM | 48 | |
18 | 2:23.541 | 9:26:44 AM | 48 | |
19 | 2:24.497 | 9:29:08 AM | 47 | |
20 | 2:35.548 | 9:31:44 AM | 46 | |
21 | 3:06.325 | 9:34:50 AM | 42 | |
22 | 3:57.121 | 9:38:47 AM | 41 | |
23 | 2:26.893 | 9:41:14 AM | 41 | |
24 | 2:26.631 | 9:43:41 AM | 38 | |
25 | 2:25.209 | 9:46:06 AM | 38 | |
26 | 2:25.439 | 9:48:31 AM | 36 | |
27 | 2:37.347 | 9:51:09 AM | 35 | |
28 | 2:31.420 | 9:53:40 AM | 36 | |
29 | 2:26.437 | 9:56:07 AM | 34 | |
30 | 2:24.618 | 9:58:31 AM | 34 | |
31 | 2:23.565 | 10:00:55 AM | 34 | |
32 | 2:23.974 | 10:03:19 AM | 33 | |
33 | 2:24.488 | 10:05:43 AM | 33 | |
34 | 2:23.422 | 10:08:07 AM | 32 | |
35 | 2:25.076 | 10:10:32 AM | 31 | |
36 | 2:26.704 | 10:12:58 AM | 28 | |
37 | 2:26.315 | 10:15:25 AM | 27 | |
38 | 2:27.968 | 10:17:53 AM | 25 | |
39 | 2:25.158 | 10:20:18 AM | 27 | |
40 | 5:22.784 | 10:25:41 AM | 51 |
Text