Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:33.746 | 10:15:32 AM | 12 | |
2 | 2:15.310 | 10:17:47 AM | 11 | |
3 | 2:12.177 | 10:20:00 AM | 11 | Fastest |
4 | 2:25.007 | 10:22:25 AM | 10 | |
5 | 3:57.891 | 10:26:23 AM | 10 | |
6 | 3:49.260 | 10:30:12 AM | 54 | |
7 | 3:12:59.290 | 1:43:11 PM | 54 |
Text