Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 1:36.899 | 9:14:47 AM | 27 | |
2 | 1:35.643 | 9:16:22 AM | 27 | |
3 | 1:34.051 | 9:17:56 AM | 26 | |
4 | 1:34.952 | 9:19:31 AM | 25 | |
5 | 1:37.141 | 9:21:08 AM | 23 | |
6 | 1:32.368 | 9:22:41 AM | 23 | |
7 | 1:32.476 | 9:24:13 AM | 23 | |
8 | 1:32.359 | 9:25:46 AM | 28 | |
9 | 1:57.095 | 9:27:43 AM | 28 | |
10 | 1:38.276 | 9:29:21 AM | 27 | |
11 | 1:35.995 | 9:30:57 AM | 27 | |
12 | 1:43.064 | 9:32:40 AM | 27 | |
13 | 3:38.837 | 9:36:19 AM | 25 | |
14 | 3:59.867 | 9:40:19 AM | 24 | |
15 | 2:46.746 | 9:43:05 AM | 26 | |
16 | 1:39.426 | 9:44:45 AM | 26 | |
17 | 1:36.877 | 9:46:22 AM | 26 | |
18 | 1:33.809 | 9:47:56 AM | 26 | |
19 | 1:34.144 | 9:49:30 AM | 25 | |
20 | 1:36.517 | 9:51:06 AM | 24 | |
21 | 1:35.765 | 9:52:42 AM | 24 | |
22 | 1:32.803 | 9:54:15 AM | 24 | |
23 | 1:33.148 | 9:55:48 AM | 23 | |
24 | 1:31.920 | 9:57:20 AM | 22 | |
25 | 1:32.302 | 9:58:52 AM | 22 | |
26 | 1:32.226 | 10:00:24 AM | 22 | |
27 | 1:32.791 | 10:01:57 AM | 22 | |
28 | 1:33.093 | 10:03:30 AM | 21 | |
29 | 1:34.565 | 10:05:05 AM | 21 | |
30 | 1:33.708 | 10:06:39 AM | 21 | |
31 | 1:31.839 | 10:08:10 AM | 21 | |
32 | 1:32.500 | 10:09:43 AM | 21 | |
33 | 1:32.931 | 10:11:16 AM | 20 | |
34 | 1:32.443 | 10:12:48 AM | 20 | |
35 | 1:32.115 | 10:14:20 AM | 20 | |
36 | 1:32.809 | 10:15:53 AM | 20 | |
37 | 1:33.446 | 10:17:27 AM | 20 | |
38 | 1:32.696 | 10:18:59 AM | 20 | |
39 | 1:32.170 | 10:20:31 AM | 20 | |
40 | 1:32.611 | 10:22:04 AM | 20 | |
41 | 1:34.372 | 10:23:38 AM | 20 | |
42 | 1:36.567 | 10:25:15 AM | 20 | |
43 | 1:34.481 | 10:26:49 AM | 20 | |
44 | 1:37.331 | 10:28:27 AM | 20 | |
45 | 1:33.043 | 10:30:00 AM | 19 | |
46 | 1:33.635 | 10:31:34 AM | 19 | |
47 | 1:33.794 | 10:33:07 AM | 19 | |
48 | 1:33.087 | 10:34:40 AM | 19 | |
49 | 1:32.387 | 10:36:13 AM | 18 | |
50 | 1:31.664 | 10:37:44 AM | 18 | Fastest |
51 | 1:32.376 | 10:39:17 AM | 25 |
Text