Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 1:53.740 | 2:15:16 PM | 38 | |
2 | 1:34.707 | 2:16:50 PM | 37 | |
3 | 1:29.631 | 2:18:20 PM | 36 | |
4 | 1:26.616 | 2:19:47 PM | 36 | |
5 | 1:25.186 | 2:21:12 PM | 36 | |
6 | 1:25.546 | 2:22:37 PM | 36 | |
7 | 1:26.393 | 2:24:04 PM | 36 | |
8 | 1:25.327 | 2:25:29 PM | 34 | |
9 | 1:24.114 | 2:26:53 PM | 32 | Fastest |
10 | 1:24.538 | 2:28:18 PM | 31 | |
11 | 1:24.718 | 2:29:42 PM | 31 | |
12 | 23:24.387 | 2:54:31 PM | 36 |
Text