Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 5:06.462 | 1:34:15 PM | 8 | |
2 | 1:55.530 | 1:36:10 PM | 8 | |
3 | 1:55.896 | 1:38:06 PM | 8 | |
4 | 1:56.286 | 1:40:02 PM | 8 | |
5 | 1:57.597 | 1:42:00 PM | 8 | |
6 | 1:56.261 | 1:43:56 PM | 8 | |
7 | 1:57.093 | 1:45:53 PM | 8 | |
8 | 1:55.481 | 1:47:49 PM | 7 | |
9 | 1:55.172 | 1:49:44 PM | 7 | |
10 | 1:56.552 | 1:51:40 PM | 7 | |
11 | 1:55.200 | 1:53:35 PM | 7 | |
12 | 1:56.887 | 1:55:32 PM | 7 | |
13 | 1:55.636 | 1:57:28 PM | 7 | |
14 | 1:55.453 | 1:59:23 PM | 7 | |
15 | 1:55.540 | 2:01:19 PM | 7 | |
16 | 1:55.345 | 2:03:14 PM | 7 | |
17 | 1:54.798 | 2:05:09 PM | 7 | |
18 | 1:54.622 | 2:07:04 PM | 7 | |
19 | 1:54.815 | 2:08:59 PM | 7 | |
20 | 1:55.612 | 2:10:54 PM | 7 | |
21 | 1:54.289 | 2:12:48 PM | 7 | |
22 | 1:56.081 | 2:14:44 PM | 7 | |
23 | 1:54.736 | 2:16:39 PM | 7 | |
24 | 1:55.396 | 2:18:35 PM | 7 | |
25 | 1:55.897 | 2:20:31 PM | 7 | |
26 | 1:55.287 | 2:22:26 PM | 7 | |
27 | 1:58.248 | 2:24:24 PM | 7 | |
28 | 1:54.866 | 2:26:19 PM | 7 | |
29 | 1:55.212 | 2:28:14 PM | 7 | |
30 | 1:54.957 | 2:30:09 PM | 7 | |
31 | 1:54.208 | 2:32:03 PM | 7 | |
32 | 1:57.060 | 2:34:00 PM | 7 | |
33 | 1:54.491 | 2:35:55 PM | 7 | |
34 | 1:54.854 | 2:37:50 PM | 7 | |
35 | 1:53.566 | 2:39:43 PM | 7 | Fastest |
36 | 1:56.076 | 2:41:39 PM | 7 | |
37 | 1:56.342 | 2:43:36 PM | 7 | |
38 | 1:55.557 | 2:45:31 PM | 7 | |
39 | 1:55.963 | 2:47:27 PM | 7 | |
40 | 1:56.216 | 2:49:23 PM | 7 | |
41 | 1:54.596 | 2:51:18 PM | 6 | |
42 | 1:54.484 | 2:53:12 PM | 6 | |
43 | 1:55.279 | 2:55:08 PM | 6 | |
44 | 1:55.339 | 2:57:03 PM | 6 | |
45 | 1:53.678 | 2:58:57 PM | 6 | |
46 | 1:54.883 | 3:00:52 PM | 6 | |
47 | 1:57.414 | 3:02:49 PM | 6 | |
48 | 2:00.336 | 3:04:50 PM | 7 |
Text