Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:30.774 | 9:18:57 AM | 27 | |
2 | 2:21.901 | 9:21:19 AM | 23 | |
3 | 2:18.842 | 9:23:38 AM | 23 | |
4 | 2:18.283 | 9:25:56 AM | 23 | |
5 | 2:16.480 | 9:28:13 AM | 20 | |
6 | 2:18.157 | 9:30:31 AM | 18 | |
7 | 2:18.078 | 9:32:49 AM | 16 | |
8 | 2:16.234 | 9:35:05 AM | 15 | |
9 | 2:16.850 | 9:37:22 AM | 15 | |
10 | 2:17.237 | 9:39:39 AM | 15 | |
11 | 2:16.820 | 9:41:56 AM | 14 | |
12 | 2:17.319 | 9:44:14 AM | 14 | |
13 | 2:16.697 | 9:46:30 AM | 14 | |
14 | 2:26.005 | 9:48:56 AM | 13 | |
15 | 4:20.480 | 9:53:17 AM | 13 | |
16 | 5:23.863 | 9:58:41 AM | 11 | |
17 | 4:38.806 | 10:03:20 AM | 11 | |
18 | 2:40.761 | 10:06:00 AM | 11 | |
19 | 2:44.022 | 10:08:44 AM | 11 | |
20 | 2:49.849 | 10:11:34 AM | 11 | |
21 | 3:00.770 | 10:14:35 AM | 11 | |
22 | 2:21.179 | 10:16:56 AM | 11 | |
23 | 2:17.816 | 10:19:14 AM | 10 | |
24 | 2:16.194 | 10:21:30 AM | 10 | |
25 | 2:15.876 | 10:23:46 AM | 9 | |
26 | 2:14.847 | 10:26:01 AM | 9 | |
27 | 2:15.699 | 10:28:16 AM | 9 | |
28 | 2:15.587 | 10:30:32 AM | 9 | |
29 | 2:15.608 | 10:32:48 AM | 9 | |
30 | 2:15.892 | 10:35:03 AM | 9 | |
31 | 2:15.728 | 10:37:19 AM | 7 | |
32 | 2:16.313 | 10:39:35 AM | 8 | |
33 | 2:16.963 | 10:41:52 AM | 8 | |
34 | 2:16.384 | 10:44:09 AM | 7 | |
35 | 2:16.298 | 10:46:25 AM | 7 | |
36 | 2:20.963 | 10:48:46 AM | 6 | |
37 | 2:16.770 | 10:51:03 AM | 5 | |
38 | 2:14.684 | 10:53:18 AM | 3 | Fastest |
39 | 2:35.721 | 10:55:53 AM | 12 |
Text