Back To Session Overview

Stint Details

Noah Kahn

Slipstream Racing
Car Number: 929

AER at Summit Point 2016

2016-09-16

Analysis

Start Time
1:53:57 PM
End Time
4:03:17 PM
Total Time
2h 9m 20s
Fastest Lap
1:34.453
Total Laps
13
Position Change
Lost 8 positions
Green Laps
13
Average Green Lap
2:17.240
Lap Number Lap Time Passing Time Overall Position
1 10:29.845 1:54:08 PM 28
2 1:42.562 1:55:51 PM 28
3 1:36.378 1:57:27 PM 25
4 1:37.075 1:59:04 PM 25
5 1:34.617 2:00:39 PM 25
6 1:38.498 2:02:17 PM 25
7 1:35.975 2:03:53 PM 24
8 1:34.530 2:05:28 PM 24
9 1:34.871 2:07:03 PM 23
10 1:35.413 2:08:38 PM 23
11 1:34.556 2:10:13 PM 20
12 1:34.453 2:11:47 PM 19 Fastest
13 1:35.343 2:13:22 PM 36

Title

Text