Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:58:09.618 | 12:53:19 PM | 33 | |
2 | 1:24.458 | 12:54:43 PM | 33 | |
3 | 1:24.182 | 12:56:07 PM | 33 | |
4 | 1:25.640 | 12:57:33 PM | 33 | |
5 | 1:23.395 | 12:58:56 PM | 32 | |
6 | 1:22.971 | 1:00:19 PM | 32 | |
7 | 1:23.500 | 1:01:43 PM | 32 | |
8 | 1:23.956 | 1:03:07 PM | 32 | |
9 | 1:23.799 | 1:04:31 PM | 32 | |
10 | 1:22.392 | 1:05:53 PM | 32 | Fastest |
11 | 1:23.616 | 1:07:17 PM | 32 | |
12 | 1:24.368 | 1:08:41 PM | 32 | |
13 | 1:27.292 | 1:10:08 PM | 32 |
Text