Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 5:49.854 | 9:49:09 AM | 17 | |
2 | 2:36.431 | 9:51:45 AM | 15 | |
3 | 3:15.893 | 9:55:01 AM | 14 | |
4 | 2:16.055 | 9:57:17 AM | 13 | |
5 | 2:12.819 | 9:59:30 AM | 13 | |
6 | 2:11.383 | 10:01:41 AM | 13 | |
7 | 2:06.995 | 10:03:48 AM | 13 | |
8 | 2:05.604 | 10:05:54 AM | 13 | |
9 | 2:05.456 | 10:07:59 AM | 11 | |
10 | 2:05.274 | 10:10:05 AM | 11 | |
11 | 2:08.679 | 10:12:13 AM | 11 | |
12 | 2:07.634 | 10:14:21 AM | 11 | |
13 | 2:01.153 | 10:16:22 AM | 11 | |
14 | 1:58.822 | 10:18:21 AM | 11 | |
15 | 1:57.221 | 10:20:18 AM | 11 | |
16 | 1:56.484 | 10:22:14 AM | 11 | |
17 | 1:59.059 | 10:24:14 AM | 11 | |
18 | 1:57.324 | 10:26:11 AM | 11 | |
19 | 1:55.341 | 10:28:06 AM | 10 | |
20 | 1:57.778 | 10:30:04 AM | 9 | |
21 | 2:05.311 | 10:32:09 AM | 8 | |
22 | 2:09.861 | 10:34:19 AM | 8 | |
23 | 2:06.017 | 10:36:25 AM | 8 | |
24 | 2:07.167 | 10:38:33 AM | 8 | |
25 | 2:02.465 | 10:40:35 AM | 8 | |
26 | 2:04.572 | 10:42:40 AM | 8 | |
27 | 2:29.575 | 10:45:09 AM | 7 | |
28 | 2:25.811 | 10:47:35 AM | 7 | |
29 | 2:19.020 | 10:49:54 AM | 7 | |
30 | 2:23.148 | 10:52:17 AM | 6 | |
31 | 2:00.434 | 10:54:17 AM | 6 | |
32 | 1:58.888 | 10:56:16 AM | 6 | |
33 | 1:55.279 | 10:58:12 AM | 6 | |
34 | 1:54.153 | 11:00:06 AM | 6 | |
35 | 1:56.282 | 11:02:02 AM | 6 | |
36 | 1:54.696 | 11:03:57 AM | 6 | |
37 | 1:56.392 | 11:05:53 AM | 6 | |
38 | 1:58.414 | 11:07:51 AM | 6 | |
39 | 1:57.915 | 11:09:49 AM | 6 | |
40 | 1:56.504 | 11:11:46 AM | 6 | |
41 | 1:57.537 | 11:13:43 AM | 6 | |
42 | 1:57.966 | 11:15:41 AM | 5 | |
43 | 1:54.875 | 11:17:37 AM | 5 | |
44 | 1:53.601 | 11:19:30 AM | 5 | Fastest |
45 | 1:54.979 | 11:21:25 AM | 5 | |
46 | 1:56.888 | 11:23:22 AM | 5 | |
47 | 1:55.977 | 11:25:18 AM | 6 | |
48 | 1:57.835 | 11:27:16 AM | 8 | |
49 | 2:05.672 | 11:29:22 AM | 15 |
Text