Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 16:46.405 | 4:15:34 PM | 23 | |
2 | 1:44.973 | 4:17:19 PM | 23 | |
3 | 1:39.759 | 4:18:58 PM | 23 | |
4 | 1:39.512 | 4:20:38 PM | 21 | |
5 | 1:36.578 | 4:22:15 PM | 21 | |
6 | 1:37.124 | 4:23:52 PM | 20 | |
7 | 1:37.239 | 4:25:29 PM | 20 | |
8 | 1:37.181 | 4:27:06 PM | 19 | |
9 | 1:37.752 | 4:28:44 PM | 18 | |
10 | 1:36.483 | 4:30:20 PM | 18 | |
11 | 1:36.798 | 4:31:57 PM | 17 | |
12 | 1:36.881 | 4:33:34 PM | 17 | |
13 | 1:38.279 | 4:35:12 PM | 17 | |
14 | 1:36.598 | 4:36:52 PM | 16 | |
15 | 1:35.816 | 4:38:25 PM | 16 | Fastest |
16 | 1:35.820 | 4:40:00 PM | 15 | |
17 | 1:37.504 | 4:41:38 PM | 15 | |
18 | 1:40.029 | 4:43:18 PM | 15 | |
19 | 1:38.446 | 4:44:57 PM | 14 | |
20 | 1:41.617 | 4:46:38 PM | 15 |
Text