Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:19.916 | 2:30:13 PM | 35 | |
2 | 1:48.530 | 2:32:01 PM | 34 | |
3 | 1:47.711 | 2:33:49 PM | 34 | |
4 | 1:45.650 | 2:35:35 PM | 34 | |
5 | 1:47.646 | 2:37:22 PM | 33 | |
6 | 1:48.902 | 2:39:11 PM | 33 | |
7 | 1:45.228 | 2:40:56 PM | 32 | Fastest |
8 | 4:40.082 | 2:45:37 PM | 31 |
Text