Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 5:19.107 | 10:06:19 AM | 16 | Suspect |
2 | 1:39.967 | 10:07:58 AM | 16 | |
3 | 1:32.685 | 10:09:31 AM | 16 | |
4 | 1:31.764 | 10:11:03 AM | 16 | |
5 | 1:33.468 | 10:12:36 AM | 14 | |
6 | 1:37.013 | 10:14:13 AM | 13 | |
7 | 1:31.789 | 10:15:45 AM | 12 | |
8 | 1:33.228 | 10:17:18 AM | 12 | |
9 | 1:38.485 | 10:18:57 AM | 12 | |
10 | 1:32.291 | 10:20:29 AM | 12 | |
11 | 1:30.064 | 10:21:59 AM | 12 | |
12 | 1:31.614 | 10:23:31 AM | 12 | |
13 | 1:31.938 | 10:25:03 AM | 12 | |
14 | 1:30.826 | 10:26:34 AM | 11 | |
15 | 1:31.111 | 10:28:05 AM | 10 | |
16 | 1:31.268 | 10:29:36 AM | 10 | |
17 | 1:30.417 | 10:31:06 AM | 10 | |
18 | 1:31.404 | 10:32:38 AM | 10 | |
19 | 1:33.901 | 10:34:12 AM | 10 | |
20 | 1:30.360 | 10:35:42 AM | 10 | |
21 | 1:30.846 | 10:37:13 AM | 10 | |
22 | 1:29.970 | 10:38:43 AM | 10 | |
23 | 1:30.258 | 10:40:13 AM | 10 | |
24 | 1:29.475 | 10:41:43 AM | 10 | Fastest |
25 | 1:29.876 | 10:43:13 AM | 10 | |
26 | 1:29.990 | 10:44:43 AM | 10 | |
27 | 1:30.391 | 10:46:13 AM | 10 | |
28 | 1:30.026 | 10:47:43 AM | 10 | |
29 | 1:30.591 | 10:49:14 AM | 10 | |
30 | 1:31.430 | 10:50:45 AM | 10 | |
31 | 1:32.923 | 10:52:18 AM | 10 | |
32 | 1:32.257 | 10:53:50 AM | 10 | |
33 | 1:33.547 | 10:55:24 AM | 10 | |
34 | 1:33.497 | 10:56:57 AM | 10 | |
35 | 1:33.209 | 10:58:30 AM | 10 | |
36 | 1:33.674 | 11:00:04 AM | 10 | |
37 | 1:34.513 | 11:01:39 AM | 9 | |
38 | 1:41.365 | 11:03:20 AM | 9 | |
39 | 3:32.474 | 11:06:53 AM | 9 | Suspect |
40 | 3:37.038 | 11:10:30 AM | 9 | Suspect |
41 | 2:54.635 | 11:13:24 AM | 9 | Suspect |
42 | 1:39.450 | 11:15:04 AM | 9 | |
43 | 1:39.683 | 11:16:43 AM | 9 | |
44 | 1:36.002 | 11:18:19 AM | 9 | |
45 | 1:34.834 | 11:19:54 AM | 9 | |
46 | 1:33.592 | 11:21:28 AM | 9 | |
47 | 1:34.073 | 11:23:02 AM | 9 | |
48 | 1:33.590 | 11:24:35 AM | 9 | |
49 | 1:31.973 | 11:26:07 AM | 9 | |
50 | 1:33.830 | 11:27:41 AM | 9 | |
51 | 1:31.704 | 11:29:13 AM | 9 |
Text