Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 4:47.037 | 1:11:25 PM | 10 | Suspect |
2 | 1:39.142 | 1:13:04 PM | 10 | |
3 | 1:34.216 | 1:14:38 PM | 10 | |
4 | 1:33.702 | 1:16:12 PM | 10 | |
5 | 1:37.146 | 1:17:49 PM | 10 | |
6 | 1:40.668 | 1:19:30 PM | 10 | |
7 | 1:34.295 | 1:21:04 PM | 10 | |
8 | 1:35.985 | 1:22:40 PM | 10 | |
9 | 1:34.942 | 1:24:15 PM | 10 | |
10 | 1:37.116 | 1:25:52 PM | 10 | |
11 | 1:35.778 | 1:27:28 PM | 10 | |
12 | 1:36.728 | 1:29:05 PM | 10 | |
13 | 1:33.921 | 1:30:39 PM | 10 | |
14 | 1:32.782 | 1:32:11 PM | 10 | |
15 | 1:30.833 | 1:33:42 PM | 10 | |
16 | 1:31.613 | 1:35:14 PM | 9 | |
17 | 1:32.758 | 1:36:47 PM | 9 | |
18 | 1:33.556 | 1:38:20 PM | 9 | |
19 | 1:31.327 | 1:39:52 PM | 9 | |
20 | 1:30.075 | 1:41:22 PM | 9 | |
21 | 1:29.994 | 1:42:52 PM | 9 | |
22 | 1:29.179 | 1:44:21 PM | 9 | |
23 | 1:29.788 | 1:45:51 PM | 9 | |
24 | 1:29.604 | 1:47:20 PM | 9 | |
25 | 1:30.660 | 1:48:51 PM | 9 | |
26 | 1:31.722 | 1:50:23 PM | 9 | |
27 | 1:29.459 | 1:51:52 PM | 9 | |
28 | 1:29.089 | 1:53:21 PM | 9 | |
29 | 1:30.220 | 1:54:51 PM | 9 | |
30 | 1:29.868 | 1:56:21 PM | 9 | |
31 | 1:28.737 | 1:57:50 PM | 9 | |
32 | 1:28.993 | 1:59:19 PM | 9 | |
33 | 1:29.396 | 2:00:48 PM | 9 | |
34 | 1:28.517 | 2:02:17 PM | 8 | |
35 | 1:29.675 | 2:03:46 PM | 8 | |
36 | 1:28.510 | 2:05:15 PM | 8 | |
37 | 1:29.299 | 2:06:44 PM | 8 | |
38 | 1:29.703 | 2:08:14 PM | 8 | |
39 | 1:29.435 | 2:09:43 PM | 8 | |
40 | 1:28.504 | 2:11:12 PM | 8 | |
41 | 1:28.842 | 2:12:41 PM | 8 | |
42 | 1:29.263 | 2:14:10 PM | 8 | |
43 | 1:28.312 | 2:15:38 PM | 8 | Fastest |
Text