Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 0:00.0 | 9:04:13 AM | 10 | Suspect |
2 | 2:58.121 | 9:07:12 AM | 10 | |
3 | 3:03.281 | 9:10:15 AM | 11 | |
4 | 1:39.278 | 9:11:54 AM | 9 | |
5 | 1:33.354 | 9:13:27 AM | 8 | |
6 | 1:32.516 | 9:15:00 AM | 7 | |
7 | 1:33.538 | 9:16:34 AM | 7 | |
8 | 2:04.796 | 9:18:38 AM | 7 | |
9 | 3:49.598 | 9:22:28 AM | 7 | |
10 | 3:09.360 | 9:25:37 AM | 7 | |
11 | 2:51.779 | 9:28:29 AM | 6 | |
12 | 1:34.081 | 9:30:03 AM | 5 | |
13 | 1:31.401 | 9:31:35 AM | 5 | |
14 | 1:32.077 | 9:33:07 AM | 5 | |
15 | 1:31.437 | 9:34:38 AM | 5 | |
16 | 1:31.506 | 9:36:10 AM | 5 | |
17 | 1:31.569 | 9:37:41 AM | 5 | |
18 | 1:33.492 | 9:39:15 AM | 5 | |
19 | 1:32.611 | 9:40:47 AM | 5 | |
20 | 1:33.037 | 9:42:20 AM | 5 | |
21 | 1:33.019 | 9:43:53 AM | 5 | |
22 | 1:50.839 | 9:45:44 AM | 5 | |
23 | 2:43.086 | 9:48:27 AM | 5 | |
24 | 2:59.769 | 9:51:27 AM | 5 | |
25 | 2:36.775 | 9:54:04 AM | 5 | |
26 | 1:35.438 | 9:55:39 AM | 5 | |
27 | 1:34.085 | 9:57:13 AM | 5 | |
28 | 1:32.793 | 9:58:46 AM | 5 | |
29 | 1:31.810 | 10:00:18 AM | 5 | |
30 | 1:31.054 | 10:01:49 AM | 5 | Fastest |
31 | 1:32.145 | 10:03:21 AM | 5 | |
32 | 1:31.615 | 10:04:53 AM | 5 | |
33 | 1:32.253 | 10:06:25 AM | 5 | |
34 | 1:33.142 | 10:07:58 AM | 5 | |
35 | 1:32.840 | 10:09:31 AM | 5 | |
36 | 1:32.264 | 10:11:03 AM | 5 | |
37 | 1:32.103 | 10:12:35 AM | 5 | |
38 | 1:32.978 | 10:14:08 AM | 5 | |
39 | 1:33.286 | 10:15:42 AM | 5 | |
40 | 1:32.702 | 10:17:14 AM | 5 | |
41 | 1:33.368 | 10:18:48 AM | 5 | |
42 | 1:33.247 | 10:20:21 AM | 5 | |
43 | 1:33.162 | 10:21:54 AM | 5 | |
44 | 1:33.169 | 10:23:27 AM | 5 | |
45 | 1:32.709 | 10:25:00 AM | 5 | |
46 | 1:34.314 | 10:26:34 AM | 5 | |
47 | 1:32.534 | 10:28:07 AM | 5 | |
48 | 1:32.668 | 10:29:39 AM | 5 | |
49 | 1:32.444 | 10:31:12 AM | 5 | |
50 | 1:32.225 | 10:32:44 AM | 5 | |
51 | 1:34.099 | 10:34:18 AM | 4 | |
52 | 1:33.507 | 10:35:52 AM | 4 | |
53 | 1:33.824 | 10:37:26 AM | 4 | |
54 | 1:35.897 | 10:39:01 AM | 4 | |
55 | 2:05.258 | 10:41:07 AM | 5 |
Text