Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:07.792 | 10:10:07 AM | 34 | |
2 | 1:44.295 | 10:11:51 AM | 34 | |
3 | 1:42.289 | 10:13:34 AM | 34 | |
4 | 1:44.719 | 10:15:18 AM | 33 | |
5 | 1:43.348 | 10:17:02 AM | 33 | |
6 | 1:42.128 | 10:18:44 AM | 33 | |
7 | 1:41.772 | 10:20:26 AM | 33 | |
8 | 1:42.368 | 10:22:08 AM | 33 | |
9 | 1:42.551 | 10:23:50 AM | 33 | |
10 | 1:43.154 | 10:25:34 AM | 33 | |
11 | 1:41.498 | 10:27:15 AM | 33 | Fastest |
12 | 1:42.406 | 10:28:57 AM | 33 | |
13 | 1:42.850 | 10:30:40 AM | 33 | |
14 | 1:41.510 | 10:32:22 AM | 30 | |
15 | 1:42.850 | 10:34:05 AM | 29 | |
16 | 1:42.923 | 10:35:48 AM | 29 | |
17 | 5:13.487 | 10:41:01 AM | 34 | Suspect |
Text