Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 0:00.0 | 9:03:32 AM | 20 | Suspect |
2 | 3:00.490 | 9:06:32 AM | 21 | |
3 | 2:56.196 | 9:09:28 AM | 21 | |
4 | 1:39.832 | 9:11:08 AM | 19 | |
5 | 1:36.785 | 9:12:45 AM | 18 | |
6 | 1:36.699 | 9:14:22 AM | 18 | |
7 | 1:36.424 | 9:15:58 AM | 17 | |
8 | 1:36.042 | 9:17:34 AM | 17 | Fastest |
9 | 1:37.235 | 9:19:11 AM | 17 | |
10 | 1:36.959 | 9:20:48 AM | 17 | |
11 | 1:36.450 | 9:22:25 AM | 17 | |
12 | 1:37.661 | 9:24:02 AM | 17 | |
13 | 1:37.502 | 9:25:40 AM | 17 | |
14 | 1:38.441 | 9:27:18 AM | 17 | |
15 | 1:39.786 | 9:28:58 AM | 18 | |
16 | 1:37.850 | 9:30:36 AM | 18 | |
17 | 1:42.095 | 9:32:18 AM | 19 | |
18 | 1:38.770 | 9:33:57 AM | 19 | |
19 | 1:37.136 | 9:35:34 AM | 18 | |
20 | 1:38.025 | 9:37:12 AM | 18 | |
21 | 1:37.266 | 9:38:49 AM | 17 | |
22 | 1:39.707 | 9:40:29 AM | 17 | |
23 | 1:39.743 | 9:42:09 AM | 17 | |
24 | 1:41.807 | 9:43:50 AM | 17 | |
25 | 2:40.225 | 9:46:31 AM | 17 | |
26 | 2:52.138 | 9:49:23 AM | 15 | |
27 | 2:37.130 | 9:52:00 AM | 15 | |
28 | 1:38.850 | 9:53:39 AM | 15 | |
29 | 1:40.678 | 9:55:19 AM | 15 | |
30 | 1:40.136 | 9:57:00 AM | 15 | |
31 | 1:36.416 | 9:58:36 AM | 15 | |
32 | 1:38.375 | 10:00:14 AM | 13 | |
33 | 1:38.364 | 10:01:53 AM | 13 | |
34 | 1:38.526 | 10:03:31 AM | 14 | |
35 | 1:37.328 | 10:05:09 AM | 14 | |
36 | 1:36.761 | 10:06:45 AM | 14 | |
37 | 1:37.418 | 10:08:23 AM | 12 | |
38 | 1:37.849 | 10:10:01 AM | 11 | |
39 | 1:37.204 | 10:11:38 AM | 10 | |
40 | 1:38.077 | 10:13:16 AM | 10 | |
41 | 1:37.865 | 10:14:54 AM | 10 | |
42 | 1:41.630 | 10:16:35 AM | 11 | |
43 | 1:54.138 | 10:18:30 AM | 12 | |
44 | 1:41.058 | 10:20:11 AM | 12 | |
45 | 1:39.298 | 10:21:50 AM | 10 | |
46 | 1:39.803 | 10:23:30 AM | 10 | |
47 | 1:40.367 | 10:25:10 AM | 11 | |
48 | 1:38.983 | 10:26:49 AM | 11 | |
49 | 1:40.300 | 10:28:29 AM | 11 |
Text