Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 0:00.0 | 9:03:33 AM | 22 | Suspect |
2 | 2:59.825 | 9:06:33 AM | 23 | |
3 | 2:55.815 | 9:09:29 AM | 22 | |
4 | 1:43.769 | 9:11:12 AM | 21 | |
5 | 1:40.565 | 9:12:53 AM | 21 | |
6 | 1:39.365 | 9:14:32 AM | 21 | |
7 | 1:39.564 | 9:16:12 AM | 22 | |
8 | 1:39.008 | 9:17:51 AM | 21 | |
9 | 1:37.884 | 9:19:29 AM | 21 | |
10 | 1:38.266 | 9:21:07 AM | 21 | |
11 | 1:38.333 | 9:22:45 AM | 21 | |
12 | 1:37.601 | 9:24:23 AM | 21 | Fastest |
13 | 1:37.729 | 9:26:01 AM | 21 | |
14 | 1:38.716 | 9:27:39 AM | 20 | |
15 | 1:39.283 | 9:29:19 AM | 20 | |
16 | 1:39.268 | 9:30:58 AM | 20 | |
17 | 1:38.240 | 9:32:36 AM | 20 | |
18 | 1:39.554 | 9:34:16 AM | 20 | |
19 | 2:40.142 | 9:36:56 AM | 28 | |
20 | 1:45.695 | 9:38:42 AM | 30 | |
21 | 1:40.153 | 9:40:22 AM | 28 | |
22 | 1:41.210 | 9:42:03 AM | 27 | |
23 | 1:44.545 | 9:43:48 AM | 27 | |
24 | 2:39.124 | 9:46:27 AM | 26 | |
25 | 2:52.125 | 9:49:19 AM | 25 | |
26 | 2:36.159 | 9:51:55 AM | 23 | |
27 | 1:41.613 | 9:53:37 AM | 23 | |
28 | 1:42.422 | 9:55:19 AM | 22 | |
29 | 1:40.653 | 9:57:00 AM | 20 | |
30 | 1:41.211 | 9:58:41 AM | 20 | |
31 | 1:39.504 | 10:00:20 AM | 20 | |
32 | 1:39.775 | 10:02:00 AM | 18 | |
33 | 1:40.236 | 10:03:40 AM | 18 | |
34 | 1:41.183 | 10:05:22 AM | 18 | |
35 | 1:39.512 | 10:07:01 AM | 18 | |
36 | 1:40.861 | 10:08:42 AM | 17 | |
37 | 1:41.626 | 10:10:24 AM | 17 | |
38 | 1:41.039 | 10:12:05 AM | 16 | |
39 | 1:44.509 | 10:13:49 AM | 15 | |
40 | 1:41.733 | 10:15:31 AM | 15 | |
41 | 1:41.208 | 10:17:12 AM | 15 | |
42 | 1:43.490 | 10:18:56 AM | 15 | |
43 | 1:42.092 | 10:20:38 AM | 14 | |
44 | 1:40.065 | 10:22:18 AM | 14 | |
45 | 1:43.321 | 10:24:01 AM | 14 | |
46 | 2:09.870 | 10:26:11 AM | 18 |
Text