Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:40.048 | 1:27:00 PM | 14 | |
2 | 2:15.946 | 1:29:16 PM | 14 | |
3 | 2:12.192 | 1:31:28 PM | 14 | |
4 | 2:11.714 | 1:33:40 PM | 14 | |
5 | 2:10.444 | 1:35:50 PM | 14 | |
6 | 2:10.064 | 1:38:01 PM | 13 | |
7 | 2:10.689 | 1:40:11 PM | 13 | |
8 | 2:11.582 | 1:42:23 PM | 13 | |
9 | 2:11.204 | 1:44:34 PM | 13 | |
10 | 2:12.409 | 1:46:46 PM | 13 | |
11 | 2:10.587 | 1:48:57 PM | 13 | |
12 | 2:10.412 | 1:51:07 PM | 13 | |
13 | 2:09.508 | 1:53:17 PM | 13 | |
14 | 2:09.711 | 1:55:27 PM | 13 | |
15 | 2:09.988 | 1:57:37 PM | 13 | |
16 | 2:09.801 | 1:59:46 PM | 13 | |
17 | 2:11.858 | 2:01:58 PM | 13 | |
18 | 2:10.562 | 2:04:09 PM | 13 | |
19 | 2:12.183 | 2:06:21 PM | 13 | |
20 | 2:10.669 | 2:08:32 PM | 13 | |
21 | 2:10.973 | 2:10:43 PM | 13 | |
22 | 2:11.144 | 2:12:54 PM | 13 | |
23 | 2:10.859 | 2:15:05 PM | 13 | |
24 | 2:10.345 | 2:17:15 PM | 13 | |
25 | 2:09.681 | 2:19:25 PM | 13 | |
26 | 2:08.856 | 2:21:34 PM | 13 | Fastest |
27 | 2:10.696 | 2:23:44 PM | 13 | |
28 | 2:11.211 | 2:25:55 PM | 13 | |
29 | 2:12.398 | 2:28:08 PM | 13 | |
30 | 2:09.825 | 2:30:18 PM | 12 | |
31 | 2:12.700 | 2:32:30 PM | 12 | |
32 | 2:09.735 | 2:34:40 PM | 12 | |
33 | 2:09.825 | 2:36:50 PM | 12 | |
34 | 2:10.330 | 2:39:00 PM | 12 | |
35 | 2:10.014 | 2:41:10 PM | 12 | |
36 | 2:10.973 | 2:43:21 PM | 12 | |
37 | 2:26.790 | 2:45:48 PM | 12 | |
38 | 2:14.626 | 2:48:03 PM | 12 | |
39 | 2:40.536 | 2:50:43 PM | 12 | |
40 | 3:28.243 | 2:54:11 PM | 12 | Suspect |
Text