Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 4:43.270 | 9:21:54 AM | 21 | Suspect |
2 | 1:54.528 | 9:23:48 AM | 21 | |
3 | 1:55.679 | 9:25:44 AM | 20 | |
4 | 1:54.486 | 9:27:38 AM | 20 | |
5 | 1:55.870 | 9:29:34 AM | 19 | |
6 | 1:54.662 | 9:31:29 AM | 19 | |
7 | 1:54.577 | 9:33:24 AM | 19 | |
8 | 1:53.434 | 9:35:17 AM | 19 | Fastest |
9 | 1:55.227 | 9:37:12 AM | 19 | |
10 | 1:56.816 | 9:39:09 AM | 19 | |
11 | 2:00.703 | 9:41:10 AM | 16 | |
12 | 3:21.477 | 9:44:31 AM | 14 | Suspect |
13 | 3:40.866 | 9:48:12 AM | 14 | Suspect |
14 | 3:21.260 | 9:51:33 AM | 12 | Suspect |
15 | 3:43.480 | 9:55:17 AM | 10 | Suspect |
Text