Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:51.722 | 3:10:34 PM | 33 | |
2 | 2:09.402 | 3:12:44 PM | 33 | |
3 | 2:05.039 | 3:14:49 PM | 31 | |
4 | 2:05.121 | 3:16:54 PM | 30 | |
5 | 2:03.370 | 3:18:57 PM | 30 | |
6 | 2:02.886 | 3:21:00 PM | 29 | Fastest |
7 | 2:42.902 | 3:23:43 PM | 27 | |
8 | 39:21.000 | 4:03:04 PM | 36 | Suspect |
Text