Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 1:14.879 | 12:52:19 PM | 14 | |
2 | 1:02.931 | 12:53:22 PM | 14 | |
3 | 1:02.577 | 12:54:25 PM | 14 | |
4 | 1:04.726 | 12:55:29 PM | 14 | |
5 | 1:03.661 | 12:56:33 PM | 14 | |
6 | 1:02.497 | 12:57:35 PM | 13 | Fastest |
7 | 1:02.772 | 12:58:38 PM | 13 | |
8 | 1:04.399 | 12:59:43 PM | 13 | |
9 | 1:03.390 | 1:00:46 PM | 13 |
Text