Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 0:00.0 | 2:26:29 PM | -- | Suspect |
2 | 1:46.831 | 2:28:16 PM | -- | |
3 | 1:46.087 | 2:30:02 PM | -- | |
4 | 1:45.540 | 2:31:48 PM | -- | Fastest |
5 | 1:46.310 | 2:33:34 PM | -- | |
6 | 1:47.940 | 2:35:22 PM | -- | |
7 | 1:48.542 | 2:37:11 PM | -- | |
8 | 1:52.268 | 2:39:03 PM | -- | |
9 | 1:46.484 | 2:40:49 PM | -- | |
10 | 1:59.303 | 2:42:49 PM | -- |
Text