Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 7:41.741 | 2:27:43 PM | -- | |
2 | 1:47.850 | 2:29:31 PM | -- | |
3 | 1:47.155 | 2:31:18 PM | -- | |
4 | 1:45.660 | 2:33:04 PM | -- | |
5 | 1:46.127 | 2:34:50 PM | -- | |
6 | 1:45.914 | 2:36:36 PM | -- | |
7 | 1:43.730 | 2:38:20 PM | -- | |
8 | 1:45.128 | 2:40:05 PM | -- | |
9 | 1:43.736 | 2:41:49 PM | -- | |
10 | 1:43.152 | 2:43:32 PM | -- | |
11 | 1:42.983 | 2:45:15 PM | -- | |
12 | 1:44.433 | 2:46:59 PM | -- | |
13 | 1:44.593 | 2:48:44 PM | -- | |
14 | 1:42.958 | 2:50:27 PM | -- | Fastest |
15 | 1:44.990 | 2:52:12 PM | -- | |
16 | 1:43.271 | 2:53:55 PM | -- | |
17 | 1:43.592 | 2:55:39 PM | -- | |
18 | 1:44.387 | 2:57:23 PM | -- | |
19 | 1:43.191 | 2:59:06 PM | -- | |
20 | 1:57.925 | 3:01:04 PM | -- |
Text