Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 20:40.165 | 3:24:22 PM | -- | |
2 | 1:44.508 | 3:26:06 PM | -- | |
3 | 1:45.562 | 3:27:52 PM | -- | |
4 | 1:44.579 | 3:29:36 PM | -- | |
5 | 1:43.941 | 3:31:20 PM | -- | |
6 | 1:44.402 | 3:33:05 PM | -- | |
7 | 1:48.031 | 3:34:53 PM | -- | |
8 | 1:49.620 | 3:36:42 PM | -- | |
9 | 1:45.279 | 3:38:28 PM | -- | |
10 | 1:43.337 | 3:40:11 PM | -- | |
11 | 1:45.164 | 3:41:56 PM | -- | |
12 | 1:44.652 | 3:43:41 PM | -- | |
13 | 1:44.224 | 3:45:25 PM | -- | |
14 | 1:43.647 | 3:47:09 PM | -- | |
15 | 1:43.481 | 3:48:52 PM | -- | |
16 | 1:45.459 | 3:50:38 PM | -- | |
17 | 1:45.526 | 3:52:23 PM | -- | |
18 | 1:42.996 | 3:54:06 PM | -- | |
19 | 1:42.605 | 3:55:49 PM | -- | Fastest |
20 | 2:03.641 | 3:57:52 PM | -- |
Text