Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 7:54.739 | 3:34:05 PM | -- | |
2 | 1:56.554 | 3:36:01 PM | -- | |
3 | 1:52.505 | 3:37:54 PM | -- | |
4 | 1:51.764 | 3:39:46 PM | -- | |
5 | 1:52.063 | 3:41:38 PM | -- | |
6 | 1:54.437 | 3:43:32 PM | -- | |
7 | 1:51.657 | 3:45:24 PM | -- | |
8 | 1:51.210 | 3:47:15 PM | -- | |
9 | 1:50.875 | 3:49:06 PM | -- | |
10 | 1:49.623 | 3:50:56 PM | -- | |
11 | 1:49.571 | 3:52:45 PM | -- | Fastest |
12 | 7:04.998 | 3:59:50 PM | -- |
Text