Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:20.068 | 10:48:49 AM | 23 | |
2 | 1:51.151 | 10:50:40 AM | 23 | |
3 | 1:49.202 | 10:52:29 AM | 23 | |
4 | 1:47.923 | 10:54:17 AM | 23 | |
5 | 1:46.719 | 10:56:04 AM | 23 | |
6 | 1:46.198 | 10:57:50 AM | 22 | |
7 | 1:46.541 | 10:59:37 AM | 21 | |
8 | 1:44.901 | 11:01:22 AM | 21 | |
9 | 1:44.378 | 11:03:06 AM | 20 | |
10 | 1:45.159 | 11:04:51 AM | 18 | |
11 | 1:45.209 | 11:06:36 AM | 17 | |
12 | 1:45.773 | 11:08:22 AM | 17 | |
13 | 1:43.819 | 11:10:06 AM | 17 | |
14 | 1:45.571 | 11:11:52 AM | 17 | |
15 | 1:42.735 | 11:13:34 AM | 17 | Fastest |
16 | 1:44.539 | 11:15:19 AM | 16 | |
17 | 1:47.426 | 11:17:06 AM | 16 | |
18 | 1:49.105 | 11:18:55 AM | 16 | |
19 | 2:20.194 | 11:21:17 AM | 16 | |
20 | 15:41.417 | 11:36:58 AM | 18 | Suspect |
21 | 14:55.839 | 11:51:53 AM | 19 | Suspect |
22 | 2:08.751 | 11:54:02 AM | 19 | |
23 | 1:49.889 | 11:55:51 AM | 19 | |
24 | 1:48.328 | 11:57:40 AM | 19 |
Text